The right order is everything. Find your perfect neighborhood first.
get lots of detail about any place in the US
find the best neighborhoods in any area
specify a neighborhood you love and find its best matches in any area
Abbeville, AL (Shorterville/Union)


|
median house value:
|
||
popular neighborhoods near Pickerington, OH (Town Center) Blacklick, OH, Columbus, OH (College Ave/Schaaf Dr), Columbus, OH (Livingston Ave/Mc Naughten Rd), Columbus, OH (Main St/Brice Rd), Columbus, OH (Munks Corners), Columbus, OH (Noe Bixby Rd/Main St), Pickerington, OH (Blacklick-Eastern Rd/Hill Rd), Pickerington, OH (Town Center), Reynoldsburg, OH (Lancaster Ave/Baltimore-Reynsburg Rd), Whitehall, OH (Fairway Blvd/Hamilton Rd)

Pickerington Realtors
How it works
Ready to find a Realtor?
I want to...

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $225,700 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | very high cost relative to OH, medium cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density), farms |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Complexes/high rise apartments, some Small apartment buildings, some Rowhouses & attached homes, a few Mobile homes |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Newer Homes (Built 1995 or later), some Well established older homes (Built 1940 - 1969), a few Historic homes (Built 1939 or earlier) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Quiet, Urban Sophisticates |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Families with children (family households with school-aged children), some Mixed ages |
| EDUCATION LEVEL | Rating: 8 (5 is average for the U.S., 10 is most educated) |
| INCOME | Upper middle income (well-above average income for America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Manufacturing & Laborers, some Clerical, assistants & technical support, some Sales & Service workers, some Government employees |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Italian ancestry, some Black, some Hispanic |
| LANGUAGES | mostly English speaking, some Spanish speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
9,787 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
8 |
|---|---|
| Better than: of OH school districts |
78.1% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
9 |
|---|---|
| Better than: of US school districts |
83.8% |
|
Fewer students per classroom means smaller classes and more personal attention to each student. STUDENTS PER CLASSROOM![]() |
|---|
| 19 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
|
87%
|
80%
|
90%
|
83%
|
83%
|
77%
|
DISTRICT |
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 76.2 | 77.3 |
| BLACK (%) | 14.9 | 16.7 |
| HISPANIC (%) | 1.7 | 2.2 |
| ASIAN OR PACIFIC ISLANDER (%) | 2.8 | 1.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.1 | 0.1 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 10.3 | 31.3 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,686 | $45,865,000 | 55.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $386 | $3,777,000 | 4.5 |
| STAFF | $376 | $3,677,000 | 4.4 |
| GENERAL ADMINISTRATION | $304 | $2,975,000 | 3.6 |
| SCHOOL ADMINISTRATION | $362 | $3,539,000 | 4.3 |
| OPERATION | $735 | $7,198,000 | 8.7 |
| TRANSPORTATION | $392 | $3,837,000 | 4.6 |
| OTHER | $165 | $1,614,000 | 1.9 |
| TOTAL SUPPORT | $2,720 | $26,617,000 | 32.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,026 | $10,037,000 | 12.1 |
| TOTAL EXPENDITURES | $8,494 | $83,129,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 32.7 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 3.2 |
Get full reports for any school in this district
3,076 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
5 |
|---|---|
| Better than: of OH school districts |
43.1% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
7 |
|---|---|
| Better than: of US school districts |
62.0% |
|
Fewer students per classroom means smaller classes and more personal attention to each student. STUDENTS PER CLASSROOM![]() |
|---|
| 18 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
|
80%
|
80%
|
84%
|
83%
|
76%
|
77%
|
DISTRICT |
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 78.0 | 77.3 |
| BLACK (%) | 14.8 | 16.7 |
| HISPANIC (%) | 0.7 | 2.2 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.2 | 1.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.2 | 0.1 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 18.0 | 31.3 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,274 | $13,147,000 | 46.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $410 | $1,262,000 | 4.5 |
| STAFF | $350 | $1,077,000 | 3.8 |
| GENERAL ADMINISTRATION | $311 | $958,000 | 3.4 |
| SCHOOL ADMINISTRATION | $413 | $1,270,000 | 4.5 |
| OPERATION | $863 | $2,654,000 | 9.4 |
| TRANSPORTATION | $497 | $1,528,000 | 5.4 |
| OTHER | $238 | $731,000 | 2.6 |
| TOTAL SUPPORT | $3,082 | $9,480,000 | 33.5 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,832 | $5,634,000 | 19.9 |
| TOTAL EXPENDITURES | $9,191 | $28,273,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 32.7 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 3.2 |
Get full reports for any school in this district
1,578 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
5 |
|---|---|
| Better than: of OH school districts |
47.7% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
7 |
|---|---|
| Better than: of US school districts |
65.1% |
|
Fewer students per classroom means smaller classes and more personal attention to each student. STUDENTS PER CLASSROOM![]() |
|---|
| 18 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
|
81%
|
80%
|
83%
|
83%
|
78%
|
77%
|
DISTRICT |
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 98.0 | 77.3 |
| BLACK (%) | 0.8 | 16.7 |
| HISPANIC (%) | 0.5 | 2.2 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.4 | 1.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.1 | 0.1 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 9.4 | 31.3 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,456 | $7,032,000 | 57.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $342 | $540,000 | 4.4 |
| STAFF | $307 | $484,000 | 4.0 |
| GENERAL ADMINISTRATION | $209 | $330,000 | 2.7 |
| SCHOOL ADMINISTRATION | $674 | $1,063,000 | 8.8 |
| OPERATION | $566 | $893,000 | 7.4 |
| TRANSPORTATION | $431 | $680,000 | 5.6 |
| OTHER | $136 | $214,000 | 1.8 |
| TOTAL SUPPORT | $2,664 | $4,204,000 | 34.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $342 | $539,000 | 4.4 |
| TOTAL EXPENDITURES | $7,691 | $12,136,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 32.7 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 3.2 |
Neighborhood Crime Data
|
|---|
![]() |
.32
|
3.51
|
||
| Town Center | Pickerington | Ohio |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | NO DATA | NO DATA | NO DATA | NO DATA |
| RATE PER 1,000 | NO DATA | NO DATA | NO DATA | NO DATA |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
8.07
|
36.63
|
||
| Town Center | Pickerington | Ohio |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | NO DATA | NO DATA | NO DATA |
| RATE PER 1,000 | NO DATA | NO DATA | NO DATA |







