The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Niles, OH (Hakes Corners) Canfield, OH (Dublin/Marquis), Cortland, OH (City Center), Girard, OH (Sodom/Cedar Park), Warren, OH (Ekerts Corners/Madden Corners), Warren, OH (Howland Center), Warren, OH (Rays Corners), Youngstown, OH (Churchill), Youngstown, OH (Gypsy Ln/5th Ave), Youngstown, OH (Lockwood Blvd/Boardman Canfield Rd), Youngstown, OH (Newport Dr/Market St)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $128,190 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | medium cost relative to OH, low cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Urban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Complexes/high rise apartments, some Small apartment buildings, some Mobile homes, a few Rowhouses & attached homes |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2 or no bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Well established older homes (Built 1940 - 1969), some Established but not old (Built 1970 - 1994), some Historic homes (Built 1939 or earlier), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Walkable, Quiet, Artsy/funky |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Young singles-upwardly mobile (young, educated, professionally employed, and single), some Seniors (people 65 and over), some Families with children (family households with school-aged children), some Mixed ages, some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 4 (5 is average for the U.S., 10 is most educated) |
| INCOME | Middle income (near average income for America) |
| OCCUPATIONS | mostly Sales & Service workers, some Manufacturing & Laborers, some Executive, managerial & professional, some Clerical, assistants & technical support, some Government employees |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Italian ancestry, some Irish ancestry, some Black |
| LANGUAGES | mostly English speaking, some Italian speaking, some Spanish speaking |
| SCHOOLS IN THIS NEIGHBORHOOD* | GRADES |
|---|---|
| LINCOLN ELEMENTARY SCHOOL 960 FREDERICK ST, NILES, OH 44446 (330) 652-9410 |
KG-05 |
| WASHINGTON ELEMENTARY SCHOOL 805 HARTZELL AVE, NILES, OH 44446 (330) 652-3939 |
PK-05 |
* Depending on where you live in this neighborhood, your children may attend these schools or other schools outside the neighborhood. Always check with your local school department to determine which schools your children may attend based on your specific address and your child's grade-level.
2,875 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
2 |
|---|---|
| Better than: of OH school districts |
18.7% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
6 |
|---|---|
| Better than: of US school districts |
54.8% |
STUDENTS PER CLASSROOM![]() |
|---|
| 17 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 91.3 | 79.0 |
| BLACK (%) | 4.9 | 17.1 |
| HISPANIC (%) | 0.7 | 2.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.7 | 1.4 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.1 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 45.7 | 32.5 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,566 | $13,126,000 | 51.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $357 | $1,025,000 | 4.0 |
| STAFF | $274 | $789,000 | 3.1 |
| GENERAL ADMINISTRATION | $269 | $773,000 | 3.0 |
| SCHOOL ADMINISTRATION | $428 | $1,231,000 | 4.9 |
| OPERATION | $728 | $2,092,000 | 8.3 |
| TRANSPORTATION | $284 | $817,000 | 3.2 |
| OTHER | $293 | $843,000 | 3.3 |
| TOTAL SUPPORT | $2,633 | $7,570,000 | 29.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,603 | $4,610,000 | 18.2 |
| TOTAL EXPENDITURES | $8,802 | $25,306,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 13.9 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 14.7 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Hakes Corners | Niles | Ohio |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | NO DATA | NO DATA | NO DATA | NO DATA |
| RATE PER 1,000 | NO DATA | NO DATA | NO DATA | NO DATA |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| Hakes Corners | Niles | Ohio |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | NO DATA | NO DATA | NO DATA |
| RATE PER 1,000 | NO DATA | NO DATA | NO DATA |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| Hakes Corners | Niles | Ohio |
|---|
Niles, OH Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO OH* |
COMPARED TO AMERICA* |
| Since 1990 | 105.15%
|
5.53%
|
3 | 3 |
| Last 10 Years | 30.30%
|
3.03%
|
2 | 1 |
| Last 5 Years | 7.65%
|
1.53%
|
3 | 1 |
| Last 2 Years | 2.71%
|
1.35%
|
5 | 5 |
| Last 12 Months | 0.12%
|
0.12%
|
4 | 5 |
| Latest Quarter | 1.44%
|
5.76%
|
2 | 8 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Niles Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search