The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Dayton, OH (Riverdale) Centerville, OH (Alex Bell Rd/Southbrook Dr), Centerville, OH (Alexandersville Bellbrook Rd/Far Hills Ave), Centerville, OH (City Center), Centerville, OH (Saint Leonards College/Clyo Rd), Dayton, OH (Rahn Rd/Alexandersville Bellbrook Rd), Kettering, OH (City Center), Kettering, OH (Far Hills Ave/Rahn Rd), Oakwood, OH (City Center), Oakwood, OH (Far Hills Ave/Schantz Ave), Woodbourne-Hyde Park, OH

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $148,696 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | very low cost relative to OH, very low cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Complexes/high rise apartments, some Single-family homes, some Small apartment buildings, a few Rowhouses & attached homes |
| SIZE OF HOMES / DWELLINGS | mostly Small dwellings (1, 2 or no bedrooms), some Medium-sized dwellings (3 or 4 bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Historic homes (Built 1939 or earlier), some Well established older homes (Built 1940 - 1969), some Established but not old (Built 1970 - 1994), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mostly Renters |
| SPECIAL CHARACTER | mostly Artsy/funky, Urban Sophisticates |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Seniors (people 65 and over), some College students (people currently attending college), some Young singles-upwardly mobile (young, educated, professionally employed, and single), some Families with children (family households with school-aged children) |
| EDUCATION LEVEL | Rating: 9 (5 is average for the U.S., 10 is most educated) |
| INCOME | Lower middle income (somewhat below average income for America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Manufacturing & Laborers, some Sales & Service workers |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Black, some Arabian, some Italian ancestry, some Hispanic, some East Asian, some Mexican |
| LANGUAGES | mostly English speaking, some Spanish speaking, some French speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
17,054 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
1 |
|---|---|
| Better than: of OH school districts |
0.5% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
1 |
|---|---|
| Better than: of US school districts |
5.8% |
STUDENTS PER CLASSROOM![]() |
|---|
| 16 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 23.3 | 79.0 |
| BLACK (%) | 70.5 | 17.1 |
| HISPANIC (%) | 2.4 | 2.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.4 | 1.4 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.1 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 97.7 | 32.5 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,137 | $104,659,000 | 36.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $632 | $10,781,000 | 3.8 |
| STAFF | $1,268 | $21,632,000 | 7.6 |
| GENERAL ADMINISTRATION | $354 | $6,038,000 | 2.1 |
| SCHOOL ADMINISTRATION | $586 | $9,990,000 | 3.5 |
| OPERATION | $1,452 | $24,757,000 | 8.7 |
| TRANSPORTATION | $1,069 | $18,238,000 | 6.4 |
| OTHER | $877 | $14,949,000 | 5.3 |
| TOTAL SUPPORT | $6,238 | $106,385,000 | 37.5 |
| NON-INSTRUCTIONAL EXPENDITURES | $4,242 | $72,346,000 | 25.5 |
| TOTAL EXPENDITURES | $16,617 | $283,390,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 36.1 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 100.0 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Riverdale | Dayton | Ohio |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 32 | 132 | 914 | 560 |
| RATE PER 1,000 | 0.19 | 0.79 | 5.50 | 3.37 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| Riverdale | Dayton | Ohio |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 3,698 | 7,027 | 2,450 |
| RATE PER 1,000 | 22.25 | 42.28 | 14.74 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| Riverdale | Dayton | Ohio |
|---|
Dayton, OH Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO OH* |
COMPARED TO AMERICA* |
| Since 1990 | 103.86%
|
5.46%
|
3 | 2 |
| Last 10 Years | 39.70%
|
3.97%
|
5 | 1 |
| Last 5 Years | 15.28%
|
3.05%
|
6 | 2 |
| Last 2 Years | 4.40%
|
2.20%
|
6 | 5 |
| Last 12 Months | 1.29%
|
1.29%
|
6 | 6 |
| Latest Quarter | 1.65%
|
6.60%
|
4 | 8 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Dayton Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search