Population 27,423
4,267 Students enrolled in District
Get full reports for any school in this district
|
|
|
DISTRICT
STATE
|
|||
|---|---|---|---|---|---|---|
|
PROFICIENT IN
READING & MATH |
PROFICIENT IN
READING |
PROFICIENT IN
MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
|
CASE MIDDLE SCHOOL
1237 WASHINGTON ST, WATERTOWN, NY 13601 (315) 785-3870 |
07-08 |
|
HAROLD T WILEY SCHOOL
1351 WASHINGTON ST, WATERTOWN, NY 13601 (315) 785-3780 |
05-06 |
|
KNICKERBOCKER SCHOOL
739 KNICKERBOCKER DR, WATERTOWN, NY 13601 (315) 785-3740 |
KG-04 |
|
NORTH ELEMENTARY SCHOOL
171 EAST HOARD ST, WATERTOWN, NY 13601 (315) 785-3750 |
KG-04 |
|
OHIO STREET SCHOOL
1537 OHIO ST, WATERTOWN, NY 13601 (315) 785-3755 |
KG-04 |
|
SHERMAN SCHOOL
832 SHERMAN ST, WATERTOWN, NY 13601 (315) 785-3760 |
KG-04 |
|
STARBUCK ELEMENTARY SCHOOL
430 EAST HOARD ST, WATERTOWN, NY 13601 (315) 785-3765 |
KG-04 |
|
WATERTOWN SENIOR HIGH SCHOOL
1335 WASHINGTON ST, WATERTOWN, NY 13601 (315) 785-3800 |
09-12 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 74.3 | 49.2 |
| BLACK (%) | 11.6 | 19.0 |
| HISPANIC (%) | 8.4 | 22.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 2.5 | 8.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 1.0 | 0.5 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 49.3 | 48.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $8,544 | $35,601,000 | 59.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $458 | $1,907,000 | 3.2 |
| STAFF | $580 | $2,415,000 | 4.0 |
| GENERAL ADMINISTRATION | $253 | $1,056,000 | 1.8 |
| SCHOOL ADMINISTRATION | $469 | $1,953,000 | 3.2 |
| OPERATION | $1,152 | $4,802,000 | 8.0 |
| TRANSPORTATION | $804 | $3,349,000 | 5.6 |
| OTHER | $169 | $703,000 | 1.2 |
| TOTAL SUPPORT | $3,884 | $16,185,000 | 26.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,039 | $8,497,000 | 14.1 |
| TOTAL EXPENDITURES | $14,467 | $60,283,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $179,096 | $489,819,865,000 | 61.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $1,996 | $5,459,367,000 | 0.7 |
| STAFF | $2,494 | $6,822,200,000 | 0.8 |
| GENERAL ADMINISTRATION | $1,288 | $3,523,883,000 | 0.4 |
| SCHOOL ADMINISTRATION | $7,808 | $21,355,816,000 | 2.7 |
| OPERATION | $19,484 | $53,289,001,000 | 6.6 |
| TRANSPORTATION | $12,860 | $35,171,027,000 | 4.4 |
| OTHER | $7,380 | $20,182,775,000 | 2.5 |
| TOTAL SUPPORT | $53,311 | $145,804,069,000 | 18.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $61,380 | $167,871,075,000 | 20.9 |
| TOTAL EXPENDITURES | $293,787 | $803,495,009,000 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,000,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,000,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,000,000,000 | 100.0 |
Parts of Watertown are serviced by public school districts headquartered in other communities. Some students living in Watertown will attend these districts. For district details, click on a link below.
SOUTH JEFFERSON CENTRAL SCHOOL DISTRICT ADAMS, NY Schools
GENERAL BROWN CENTRAL SCHOOL DISTRICT DEXTER, NY Schools
About Watertown Public Schools
Watertown Realtors
Find a Realtor® and get up to $2,000 Cash Back.
How it works
Ready to find a Realtor?
Best schools in Watertown
Watertown zip codes