Best Poughkeepsie Neighborhoods for Education
| Name | |
|---|---|
| 1 | Spackenkill / Red Oak... |
| 2 | Rudco / Van Keurens |
| 3 | Crown Heights |
| 4 | Titusville |
| 5 | Knapps Corner |
| 6 | Freedom Plains |
| 7 | Noxon |
| 8 | Vassar College / Free... |
| 9 | Arlington |
| 10 | Colonial Heights / Ma... |
Popular neighborhoods in Poughkeepsie
Popular communities near Poughkeepsie, NY
Population 32,790
9,724 Students enrolled in District
StudentsGet full reports for any school in this district
|
64%
|
|
60%
|
|
68%
|
DISTRICT
STATE
|
|---|---|---|---|---|---|---|
|
PROFICIENT IN
READING & MATH |
PROFICIENT IN
READING |
PROFICIENT IN
MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
|
ARLINGTON HIGH SCHOOL
1157ROUTE 55, LAGRANGEVILLE, NY 12540 (845) 486-4860 |
09-12 |
|
ARLINGTON MIDDLE SCHOOL
601 DUTCHESS TURNPIKE, POUGHKEEPSIE, NY 12603 (845) 486-4480 |
06-08 |
|
ARTHUR S MAY SCHOOL
25 RAYMOND AVE, POUGHKEEPSIE, NY 12603 (845) 486-4960 |
KG-05 |
| See all |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 81.6 | 49.2 |
| BLACK (%) | 6.9 | 19.0 |
| HISPANIC (%) | 7.1 | 22.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 4.1 | 8.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.1 | 0.5 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 13.7 | 48.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $9,548 | $95,871,000 | 51.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $702 | $7,053,000 | 3.8 |
| STAFF | $617 | $6,196,000 | 3.3 |
| GENERAL ADMINISTRATION | $301 | $3,026,000 | 1.6 |
| SCHOOL ADMINISTRATION | $726 | $7,292,000 | 3.9 |
| OPERATION | $1,221 | $12,264,000 | 6.6 |
| TRANSPORTATION | $1,407 | $14,123,000 | 7.6 |
| OTHER | $297 | $2,979,000 | 1.6 |
| TOTAL SUPPORT | $5,272 | $52,933,000 | 28.5 |
| NON-INSTRUCTIONAL EXPENDITURES | $3,686 | $37,007,000 | 19.9 |
| TOTAL EXPENDITURES | $18,505 | $185,811,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $179,096 | $489,819,865,000 | 61.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $1,996 | $5,459,367,000 | 0.7 |
| STAFF | $2,494 | $6,822,200,000 | 0.8 |
| GENERAL ADMINISTRATION | $1,288 | $3,523,883,000 | 0.4 |
| SCHOOL ADMINISTRATION | $7,808 | $21,355,816,000 | 2.7 |
| OPERATION | $19,484 | $53,289,001,000 | 6.6 |
| TRANSPORTATION | $12,860 | $35,171,027,000 | 4.4 |
| OTHER | $7,380 | $20,182,775,000 | 2.5 |
| TOTAL SUPPORT | $53,311 | $145,804,069,000 | 18.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $61,380 | $167,871,075,000 | 20.9 |
| TOTAL EXPENDITURES | $293,787 | $803,495,009,000 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,000,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,000,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,000,000,000 | 100.0 |
4,451 Students enrolled in District
StudentsGet full reports for any school in this district
|
64%
|
|
60%
|
|
68%
|
DISTRICT
STATE
|
|---|---|---|---|---|---|---|
|
PROFICIENT IN
READING & MATH |
PROFICIENT IN
READING |
PROFICIENT IN
MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
|
COLUMBUS SCHOOL
12 SOUTH PERRY ST, POUGHKEEPSIE, NY 12601 (845) 451-4630 |
KG-05 |
|
GOV GEORGE CLINTON SCHOOL
100 MONTGOMERY ST, POUGHKEEPSIE, NY 12601 (845) 451-4600 |
KG-05 |
|
G W KRIEGER SCHOOL
265 HOOKER AVE, POUGHKEEPSIE, NY 12603 (845) 451-4660 |
KG-05 |
| See all |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 13.6 | 49.2 |
| BLACK (%) | 59.4 | 19.0 |
| HISPANIC (%) | 24.9 | 22.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.1 | 8.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.2 | 0.5 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 73.7 | 48.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $12,811 | $57,649,000 | 66.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $817 | $3,676,000 | 4.2 |
| STAFF | $427 | $1,922,000 | 2.2 |
| GENERAL ADMINISTRATION | $441 | $1,986,000 | 2.3 |
| SCHOOL ADMINISTRATION | $1,120 | $5,041,000 | 5.8 |
| OPERATION | $1,019 | $4,587,000 | 5.3 |
| TRANSPORTATION | $538 | $2,422,000 | 2.8 |
| OTHER | $398 | $1,789,000 | 2.1 |
| TOTAL SUPPORT | $4,761 | $21,423,000 | 24.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,757 | $7,908,000 | 9.1 |
| TOTAL EXPENDITURES | $19,329 | $86,980,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $179,096 | $489,819,865,000 | 61.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $1,996 | $5,459,367,000 | 0.7 |
| STAFF | $2,494 | $6,822,200,000 | 0.8 |
| GENERAL ADMINISTRATION | $1,288 | $3,523,883,000 | 0.4 |
| SCHOOL ADMINISTRATION | $7,808 | $21,355,816,000 | 2.7 |
| OPERATION | $19,484 | $53,289,001,000 | 6.6 |
| TRANSPORTATION | $12,860 | $35,171,027,000 | 4.4 |
| OTHER | $7,380 | $20,182,775,000 | 2.5 |
| TOTAL SUPPORT | $53,311 | $145,804,069,000 | 18.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $61,380 | $167,871,075,000 | 20.9 |
| TOTAL EXPENDITURES | $293,787 | $803,495,009,000 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,000,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,000,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,000,000,000 | 100.0 |
1,613 Students enrolled in District
StudentsGet full reports for any school in this district
|
64%
|
|
60%
|
|
68%
|
DISTRICT
STATE
|
|---|---|---|---|---|---|---|
|
PROFICIENT IN
READING & MATH |
PROFICIENT IN
READING |
PROFICIENT IN
MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
|
HAGAN SCHOOL
42 HAGAN DR, POUGHKEEPSIE, NY 12603 (845) 463-7840 |
KG-05 |
|
NASSAU SCHOOL
7 NASSAU RD, POUGHKEEPSIE, NY 12601 (845) 463-7843 |
KG-05 |
|
ORVILLE A TODD MIDDLE SCHOOL
11 CROFT RD, POUGHKEEPSIE, NY 12603 (845) 463-7830 |
06-08 |
| See all |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 64.0 | 49.2 |
| BLACK (%) | 10.8 | 19.0 |
| HISPANIC (%) | 10.1 | 22.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 13.4 | 8.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.4 | 0.5 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 17.6 | 48.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $12,373 | $20,379,000 | 60.4 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $1,120 | $1,845,000 | 5.5 |
| STAFF | $988 | $1,628,000 | 4.8 |
| GENERAL ADMINISTRATION | $580 | $956,000 | 2.8 |
| SCHOOL ADMINISTRATION | $1,124 | $1,852,000 | 5.5 |
| OPERATION | $1,600 | $2,635,000 | 7.8 |
| TRANSPORTATION | $826 | $1,361,000 | 4.0 |
| OTHER | $636 | $1,047,000 | 3.1 |
| TOTAL SUPPORT | $6,876 | $11,324,000 | 33.5 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,246 | $2,052,000 | 6.1 |
| TOTAL EXPENDITURES | $20,495 | $33,755,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $179,096 | $489,819,865,000 | 61.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $1,996 | $5,459,367,000 | 0.7 |
| STAFF | $2,494 | $6,822,200,000 | 0.8 |
| GENERAL ADMINISTRATION | $1,288 | $3,523,883,000 | 0.4 |
| SCHOOL ADMINISTRATION | $7,808 | $21,355,816,000 | 2.7 |
| OPERATION | $19,484 | $53,289,001,000 | 6.6 |
| TRANSPORTATION | $12,860 | $35,171,027,000 | 4.4 |
| OTHER | $7,380 | $20,182,775,000 | 2.5 |
| TOTAL SUPPORT | $53,311 | $145,804,069,000 | 18.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $61,380 | $167,871,075,000 | 20.9 |
| TOTAL EXPENDITURES | $293,787 | $803,495,009,000 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,000,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,000,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,000,000,000 | 100.0 |
Parts of Poughkeepsie are serviced by public school districts headquartered in other communities. Some students living in Poughkeepsie will attend these districts. For district details, click on a link below.
HYDE PARK CENTRAL SCHOOL DISTRICT HYDE PARK, NY Schools
WAPPINGERS CENTRAL SCHOOL DISTRICT WAPPINGERS FALLS, NY Schools
About Poughkeepsie Public Schools
Customers Love Us | Our Realtor Screening Process | FAQs
*Not available in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
Poughkeepsie Realtors
Find a Realtor® and get up to $2,000 Cash Back.
How it works
Ready to find a Realtor?
Best schools in Poughkeepsie
Copyright © 2000-2013 Location Inc®.
All the trademarks displayed on this page are the property of Location Inc®.
NeighborhoodScout's®
search engine is covered under US patent no.: 7,043,501. Our school rating algorithm is patent pending. Other US patents pending.
The NeighborhoodScout page you recommended has been sent to: bob@jones.com, tom@jones.com, jim@jones.com