The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
Most Expensive Inwood Neighborhoods
| NAME | |
|---|---|
| 1 | Mott Ave / Nassau Expy |
| 2 | Town Center |
REAL ESTATE IN POPULAR Inwood NEIGHBORHOODS Town Center, Mott Ave / Nassau Expy
POPULAR REAL ESTATE NEAR Inwood, NY Garden City, Great Neck, Hewlett, Lawrence, Manhasset, Queens, Rockville Centre, Valley Stream, Wantagh, Woodmere
POPULATION
7,801
| INWOOD INFORMATION | DETAILS |
|---|---|
| POPULATION | 7,801 |
| NUMBER OF HOMES AND APARTMENTS | 3,133 |
| INWOOD HOME OWNERSHIP | |
| % OWNER OCCUPIED | 45.77% |
| % RENTER OCCUPIED | 51.29% |
| % VACANT | 2.94% |
| TYPE OF INWOOD HOMES | |
| SINGLE FAMILY DETACHED | 47.49% |
| ROWHOUSES AND ATTACHED HOMES | 6.58% |
| SMALL APARTMENT BUILDINGS | 32.78% |
| COMPLEXES OR HIGH RISE APARTMENTS | 13.15% |
| MOBILE HOMES | 0.00% |
| OTHER | 0.00% |
| SIZE OF INWOOD HOMES | |
| NO BEDROOM | 2.84% |
| 1 BEDROOM | 22.76% |
| 2 BEDROOMS | 30.29% |
| 3 BEDROOMS | 23.17% |
| 4 BEDROOMS | 14.65% |
| 5 OR MORE BEDROOMS | 6.29% |
| AGE OF HOMES | |
| NEWER HOMES (1995 OR LATER) | 1.47% |
| ESTABLISHED, BUT NOT OLD HOMES (1970-1994) | 14.27% |
| WELL-ESTABLISHED, OLD HOMES (1940-1969) | 45.80% |
| HISTORIC (1939 OR BEFORE) | 38.46% |
| INWOOD REAL ESTATE INFORMATION | DETAILS |
|---|---|
| MEDIAN HOME VALUE | $437,624 |
| MEDIAN RENTAL PRICE | $1,411 |
| HOME VALUE RANGE | |
| $0-$118,000 | 0.00% |
| $118,001-$234,000 | 4.18% |
| $234,001-$467,000 | 55.30% |
| $467,001-$702,000 | 35.08% |
| $702,001-$935,000 | 4.18% |
| $935,001-$1,169,000 | 0.35% |
| $1,169,001-$1,754,000 | 0.35% |
| $1,754,001-$2,339,000 | 0.00% |
| > $2,339,000 | 0.56% |
| PEOPLE OF Inwood | DETAILS |
|---|---|
| POPULATION DISTRIBUTION | |
| UNDER 5 YEARS | 6.51% |
| 5 TO 17 | 20.78% |
| 18 TO 24 | 8.35% |
| 25 TO 34 | 12.36% |
| 35 TO 54 | 30.32% |
| 55 TO 64 | 7.79% |
| 65 YEARS AND OVER | 13.90% |
| EDUCATIONAL ATTAINMENT OF ADULTS | |
| HIGH SCHOOL GRADUATES | 68.19% |
| COLLEGE GRADUATES | 9.76% |
| MEDIAN HOUSEHOLD INCOME | $41,569 |
| PER CAPITA INCOME | $16,087 |
| INDIVIDUALS BELOW POVERTY LEVEL | 15.24% |
| INDUSTRIES PEOPLE WORK IN | Healthcare (17.70%), Retail (12.88%), Transportation (8.60%), Education (8.32%), Construction (7.12%), Other (6.71%), Administration (6.55%), Wholesale (5.86%), Manufacturing (5.61%), Public Service (5.20%), Finance (4.76%), Accomodation (3.59%), Information Technology (2.55%) |
| ATTENDING COLLEGE | 4.87% |
| RACIAL MAKEUP | |
| WHITE | 48.94% |
| BLACK OR AFRICAN AMERICAN | 29.02% |
| AMERICAN INDIAN AND ALASKA NATIVE | 0.06% |
| ASIAN | 2.23% |
| NATIVE HAWAIIAN AND OTHER PACIFIC ISLANDER | 0.00% |
| SOME OTHER RACE ALONE | 14.74% |
| TWO OR MORE RACES | 5.00% |
| HISPANIC OR LATINO (OF ANY RACE) | 27.97% |
| ETHNICITIES PRESENT | Other Groups (47.31%), Italian (20.92%), Unclassified (9.19%), Irish (6.04%), Jamaican (4.38%), German (2.51%) |
| FOREIGN BORN | 28.59% |
| LANGUAGES SPOKEN | English (59.47%) , Spanish (24.50%) , Italian (5.79%) |
Inwood is a somewhat small coastal town (ie. on the ocean or tidally-influenced rivers) located in the state of New York. With a population of 7,801 people and two constituent neighborhoods, Inwood is the 264th largest community in New York.
Inwood is neither predominently blue-collar or white-collar, instead having a mixed workforce of both blue-collar and white-collar jobs. Overall, Inwood is a town of sales and office workers, service providers, and professionals. There are especially a lot of people living in Inwood who work in office and administrative support jobs (17.80%), sales jobs (10.46%), and building maintenance and grounds keeping (10.02%).
The town is also nautical, which means that parts of Inwood are somewhat historic and touch the ocean or tidal bodies of water, such as inlets and tidal rivers. Quite often, nautical areas such as these attract visitors and locals who come to enjoy the scenery and various waterfront activities.
Despite being a small town, Inwood has a lot of people using the bus to get to and from work every day. Most of these people on the bus are using it to get to good jobs in other cities.
The citizens of Inwood have a very low rate of college education: just 9.76% of people over 25 have a bachelor's degree or advanced degree, compared to a national average of 14.96% for all cities.
The per capita income in Inwood in 2000 was $16,087, which is lower middle income relative to New York and the nation. This equates to an annual income of $64,348 for a family of four.
Inwood is an extremely ethnically-diverse town. The people who call Inwood home come from a variety of different races and ancestries. The most prevalent race in Inwood is White, followed by African-American. Inwood also has a sizeable Hispanic population (people of Hispanic origin can be of any race). People of Hispanic or Latino origin account for 27.97% of the town's residents. Important ancestries of people in Inwood include Italian, Irish, Jamaican, and German.
Foreign born people are also an important part of Inwood's cultural character, accounting for 28.59% of the town's population.
The most common language spoken in Inwood is English. Other important languages spoken here include Spanish and Italian.
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.
> Buy or sell a home with a customer-rated Inwood Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search