The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Delhi, NY (Near Pennystreet Rd) Andes, NY, Bloomville, NY, Bovina Center, NY, Delhi, NY (Near Pennystreet Rd), Delhi, NY (Village Center), Franklin, NY, Roscoe, NY (Horton/Downsville), Stamford, NY, Walton, NY

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $128,334 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | There are no or very few apartments in this neighborhood. No rental price data are available. | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Urban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mostly Owner occupied |
| SPECIAL CHARACTER | mostly Quiet, Walkable |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Families with children (family households with school-aged children), some Seniors (people 65 and over) |
| EDUCATION LEVEL | Rating: 1 (5 is average for the U.S., 10 is most educated) |
| INCOME | Upper middle income (well-above average income for America) |
| OCCUPATIONS | mostly Sales & Service workers, some Farmers, foresters, or fishers, some Executive, managerial & professional, some Manufacturing & Laborers, some Government employees |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Italian ancestry, some Black, some Irish ancestry, some Hispanic, some East Asian, some Puerto Rican |
| LANGUAGES | mostly English speaking, some Spanish speaking, some French speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
961 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
5 |
|---|---|
| Better than: of NY school districts |
41.1% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
5 |
|---|---|
| Better than: of US school districts |
43.7% |
STUDENTS PER CLASSROOM![]() |
|---|
| 11 |
| STATE AVERAGE 13 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 97.0 | 52.6 |
| BLACK (%) | 1.0 | 19.8 |
| HISPANIC (%) | 0.6 | 20.1 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.8 | 6.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.5 | 0.5 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 39.2 | 44.8 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $8,801 | $8,458,000 | 52.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $639 | $614,000 | 3.8 |
| STAFF | $716 | $688,000 | 4.3 |
| GENERAL ADMINISTRATION | $675 | $649,000 | 4.0 |
| SCHOOL ADMINISTRATION | $387 | $372,000 | 2.3 |
| OPERATION | $1,429 | $1,373,000 | 8.5 |
| TRANSPORTATION | $1,229 | $1,181,000 | 7.3 |
| OTHER | $459 | $441,000 | 2.7 |
| TOTAL SUPPORT | $5,534 | $5,318,000 | 33.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,387 | $2,294,000 | 14.3 |
| TOTAL EXPENDITURES | $16,722 | $16,070,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 0.0 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | NO DATA |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Near Pennystreet Rd | Delhi | New York |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 0 | 1 | 0 | 1 |
| RATE PER 1,000 | 0.00 | 0.39 | 0.00 | 0.39 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| Near Pennystreet Rd | Delhi | New York |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 1 | 8 | 0 |
| RATE PER 1,000 | 0.39 | 3.11 | 0.00 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| Near Pennystreet Rd | Delhi | New York |
|---|
Delhi, NY Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO NY* |
COMPARED TO AMERICA* |
| Since 1990 | 89.15%
|
4.69%
|
3 | 2 |
| Last 10 Years | 77.22%
|
7.72%
|
3 | 5 |
| Last 5 Years | 39.55%
|
7.91%
|
6 | 7 |
| Last 2 Years | 5.27%
|
2.63%
|
5 | 6 |
| Last 12 Months | 1.14%
|
1.14%
|
6 | 6 |
| Latest Quarter | 0.44%
|
1.76%
|
5 | 5 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Delhi Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search