Population 19,465,197
Annual Crimes
| VIOLENT | PROPERTY | TOTAL |
|---|---|---|
| 77,490 | 372,255 | 449,745 |
| annual crimes per 1,000 residents | ||
|---|---|---|
| 3.98 | 19.12 | 23.11 |
National Median 3.9
My chances of becoming a victim
in New York 1 in 251
| New York |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORT TOTAL | 774 | 2,752 | 28,396 | 45,568 |
| RATE PER 1,000 | 0.04 | 0.14 | 1.46 | 2.34 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORT TOTAL | 14,612 | 83,425 | 354,396 | 751,131 |
| RATE PER 1,000 | 0.05 | 0.27 | 1.14 | 2.41 |
National Median 29.1
My chances of becoming a victim
in New York 1 in 52
| New York |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORT TOTAL | 65,397 | 287,547 | 19,311 |
| RATE PER 1,000 | 3.36 | 14.77 | 0.99 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORT TOTAL | 2,188,005 | 6,159,795 | 715,373 |
| RATE PER 1,000 | 7.02 | 19.77 | 2.30 |
National Median 39.6
| New York |
|---|
New York Realtors
Find a Realtor® and get up to $2,000 Cash Back.
How it works
Ready to find a Realtor?