Population 19,378,102
Annual Crimes
| VIOLENT | PROPERTY | TOTAL |
|---|---|---|
| 75,977 | 376,161 | 452,138 |
| annual crimes per 1,000 residents | ||
|---|---|---|
| 3.92 | 19.41 | 23.33 |
National Median 4.0
My chances of becoming a victim
in New York 1 in 255
| New York |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORT TOTAL | 866 | 2,771 | 28,473 | 43,867 |
| RATE PER 1,000 | 0.04 | 0.14 | 1.47 | 2.26 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORT TOTAL | 14,748 | 84,767 | 367,832 | 778,901 |
| RATE PER 1,000 | 0.05 | 0.27 | 1.19 | 2.52 |
National Median 29.4
My chances of becoming a victim
in New York 1 in 51
| New York |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORT TOTAL | 64,973 | 290,755 | 20,433 |
| RATE PER 1,000 | 3.35 | 15.00 | 1.05 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORT TOTAL | 2,159,878 | 6,185,867 | 737,142 |
| RATE PER 1,000 | 7.00 | 20.04 | 2.39 |
National Median 39.3
| New York |
|---|
New York Realtors
Find a Realtor® and get up to $2,000 Cash Back.
How it works
Ready to find a Realtor?