The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Buffalo, NY (Doyle) Buffalo, NY (Delaware Ave/Amherst St), Buffalo, NY (Delaware Ave/Delavan Ave), Buffalo, NY (Main St/Ferry St), Buffalo, NY (Main St/Lebrun Rd), Buffalo, NY (North Forest Acres), Buffalo, NY (Ranch Trl/Maple Rd), Buffalo, NY (Sheridan Dr/Troy del Way), Buffalo, NY (Snyder), East Amherst, NY (Woodstream Farms), Orchard Park, NY (Village Center)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $123,490 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | very low cost relative to NY, low cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Urban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Small apartment buildings, some Rowhouses & attached homes, a few Complexes/high rise apartments |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2 or no bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Well established older homes (Built 1940 - 1969), some Historic homes (Built 1939 or earlier), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Walkable, Quiet |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Families with children (family households with school-aged children), some Seniors (people 65 and over), some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 4 (5 is average for the U.S., 10 is most educated) |
| INCOME | Middle income (near average income for America) |
| OCCUPATIONS | mostly Clerical, assistants & technical support, some Manufacturing & Laborers, some Sales & Service workers, some Executive, managerial & professional, some Government employees |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Italian ancestry |
| LANGUAGES | mostly English speaking, some Spanish speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
1,604 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
4 |
|---|---|
| Better than: of NY school districts |
33.4% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
4 |
|---|---|
| Better than: of US school districts |
36.6% |
STUDENTS PER CLASSROOM![]() |
|---|
| 13 |
| STATE AVERAGE 13 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 96.0 | 52.6 |
| BLACK (%) | 1.6 | 19.8 |
| HISPANIC (%) | 1.0 | 20.1 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.7 | 6.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.7 | 0.5 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 57.6 | 44.8 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $8,934 | $14,330,000 | 54.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $473 | $758,000 | 2.8 |
| STAFF | $509 | $817,000 | 3.1 |
| GENERAL ADMINISTRATION | $335 | $538,000 | 2.0 |
| SCHOOL ADMINISTRATION | $472 | $757,000 | 2.8 |
| OPERATION | $1,291 | $2,071,000 | 7.8 |
| TRANSPORTATION | $653 | $1,047,000 | 3.9 |
| OTHER | $411 | $659,000 | 2.5 |
| TOTAL SUPPORT | $4,144 | $6,647,000 | 25.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $3,448 | $5,531,000 | 20.9 |
| TOTAL EXPENDITURES | $16,526 | $26,508,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 13.2 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 2.1 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Doyle | Buffalo | New York |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 51 | 212 | 1,485 | 2,056 |
| RATE PER 1,000 | 0.17 | 0.72 | 5.07 | 7.03 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| Doyle | Buffalo | New York |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 3,914 | 9,929 | 2,409 |
| RATE PER 1,000 | 13.37 | 33.93 | 8.23 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| Doyle | Buffalo | New York |
|---|
Buffalo, NY Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO NY* |
COMPARED TO AMERICA* |
| Since 1990 | 93.24%
|
4.90%
|
3 | 2 |
| Last 10 Years | 56.88%
|
5.68%
|
1 | 3 |
| Last 5 Years | 29.12%
|
5.82%
|
5 | 5 |
| Last 2 Years | 9.49%
|
4.74%
|
8 | 8 |
| Last 12 Months | 4.67%
|
4.67%
|
10 | 9 |
| Latest Quarter | 2.69%
|
10.76%
|
10 | 10 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Buffalo Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search