The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Buffalo, NY (Delaware Ave / Amherst St) Buffalo, NY (Delaware Ave/Amherst St), Buffalo, NY (Delaware Ave/Delavan Ave), Buffalo, NY (Main St/Ferry St), Buffalo, NY (Main St/Lebrun Rd), Buffalo, NY (North Forest Acres), Buffalo, NY (Ranch Trl/Maple Rd), Buffalo, NY (Sheridan Dr/Troy del Way), Buffalo, NY (Snyder), East Amherst, NY (Swormville), East Amherst, NY (Woodstream Farms)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $201,360 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | low cost relative to NY, medium cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Urban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Small apartment buildings, some Single-family homes, some Complexes/high rise apartments, a few Rowhouses & attached homes |
| SIZE OF HOMES / DWELLINGS | mostly Small dwellings (1, 2 or no bedrooms), some Medium-sized dwellings (3 or 4 bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Historic homes (Built 1939 or earlier), some Well established older homes (Built 1940 - 1969), some Established but not old (Built 1970 - 1994), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Walkable, Urban Sophisticates, Artsy/funky |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Seniors (people 65 and over), some Families with children (family households with school-aged children), some College students (people currently attending college), some Young singles-upwardly mobile (young, educated, professionally employed, and single) |
| EDUCATION LEVEL | Rating: 9 (5 is average for the U.S., 10 is most educated) |
| INCOME | Middle income (near average income for America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Clerical, assistants & technical support, some Sales & Service workers, some Manufacturing & Laborers, some Government employees |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Italian ancestry, some Irish ancestry, some Black, some Hispanic, some East Asian, some Puerto Rican, some Asian Indian |
| LANGUAGES | mostly English speaking, some Spanish speaking, some Italian speaking |
| SCHOOLS IN THIS NEIGHBORHOOD* | GRADES |
|---|---|
| FREDERICK OLMSTEAD #64 AMHERST STREET, BUFFALO, NY 14216 (716) 816-3420 |
PK-04 |
* Depending on where you live in this neighborhood, your children may attend these schools or other schools outside the neighborhood. Always check with your local school department to determine which schools your children may attend based on your specific address and your child's grade-level.
36,706 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
1 |
|---|---|
| Better than: of NY school districts |
0.3% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
1 |
|---|---|
| Better than: of US school districts |
1.9% |
STUDENTS PER CLASSROOM![]() |
|---|
| 13 |
| STATE AVERAGE 13 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 25.7 | 52.6 |
| BLACK (%) | 57.5 | 19.8 |
| HISPANIC (%) | 13.9 | 20.1 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.4 | 6.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 1.5 | 0.5 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 76.8 | 44.8 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $11,583 | $425,173,000 | 53.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $470 | $17,247,000 | 2.2 |
| STAFF | $371 | $13,602,000 | 1.7 |
| GENERAL ADMINISTRATION | $76 | $2,795,000 | 0.4 |
| SCHOOL ADMINISTRATION | $796 | $29,200,000 | 3.7 |
| OPERATION | $1,545 | $56,722,000 | 7.2 |
| TRANSPORTATION | $1,198 | $43,960,000 | 5.6 |
| OTHER | $343 | $12,598,000 | 1.6 |
| TOTAL SUPPORT | $4,798 | $176,124,000 | 22.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $5,097 | $187,090,000 | 23.7 |
| TOTAL EXPENDITURES | $21,478 | $788,387,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 45.2 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 3.1 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Delaware Ave
/ Amherst St |
Buffalo | New York |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 51 | 212 | 1,485 | 2,056 |
| RATE PER 1,000 | 0.17 | 0.72 | 5.07 | 7.03 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| Delaware Ave
/ Amherst St |
Buffalo | New York |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 3,914 | 9,929 | 2,409 |
| RATE PER 1,000 | 13.37 | 33.93 | 8.23 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| Delaware Ave
/ Amherst St |
Buffalo | New York |
|---|
Buffalo, NY Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO NY* |
COMPARED TO AMERICA* |
| Since 1990 | 93.24%
|
4.90%
|
3 | 2 |
| Last 10 Years | 56.88%
|
5.68%
|
1 | 3 |
| Last 5 Years | 29.12%
|
5.82%
|
5 | 5 |
| Last 2 Years | 9.49%
|
4.74%
|
8 | 8 |
| Last 12 Months | 4.67%
|
4.67%
|
10 | 9 |
| Latest Quarter | 2.69%
|
10.76%
|
10 | 10 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Buffalo Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search