The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
22 Students enrolled in this school

![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Grade 9 | 4 | 18.18% |
| Grade 10 | 4 | 18.18% |
| Grade 11 | 9 | 40.90% |
| Grade 12 | 5 | 22.72% |
| TOTAL | 22 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 77.3 | 72.0 | 46.4 |
| BLACK (%) | 0.0 | 3.4 | 11.1 |
| HISPANIC (%) | 0.0 | 20.1 | 33.6 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | 2.3 | 7.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 22.7 | 2.3 | 1.6 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 0.0 | 32.8 | 41.3 |
| FREE LUNCH ELIGIBLE | NO DATA | NO DATA | NO DATA |
| REDUCED LUNCH ELIGIBLE | NO DATA | NO DATA | NO DATA |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 32,402 | 2,505,808 |
| POPULATION DENSITY (per sq. mile) | 2 | 23 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 5.8% | 7.1% |
| 5-19 YEARS OLD | 19.0% | 19.7% |
| 20-44 YEARS OLD | 28.2% | 37.2% |
| 45-64 YEARS OLD | 28.7% | 24.1% |
| 65 OR OLDER | 18.3% | 11.9% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 13,278 | 942,118 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 6.7% | 11.4% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 79.2% | 83.9% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 10.1% | 19.7% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 1.1% | 6.0% |
| $100,000 - $149,999 | 4.4% | 4.4% |
| $75,000 - $99,999 | 9.1% | 13.4% |
| $50,000 - $74,999 | 17.0% | 22.0% |
| $30,000 - $49,999 | 27.2% | 21.7% |
| $15,000 - $29,999 | 22.3% | 15.3% |
| $15,000 or less | 18.8% | 10.3% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,067 | $31,037,000 | 48.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $37 | $224,000 | 0.4 |
| STAFF | $38 | $235,000 | 0.4 |
| GENERAL ADMINISTRATION | $191 | $1,171,000 | 1.8 |
| SCHOOL ADMINISTRATION | $525 | $3,217,000 | 5.0 |
| OPERATION | $1,142 | $6,994,000 | 10.9 |
| TRANSPORTATION | $592 | $3,626,000 | 5.7 |
| OTHER | $1,086 | $6,651,000 | 10.4 |
| TOTAL SUPPORT | $3,611 | $22,118,000 | 34.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,751 | $10,724,000 | 16.8 |
| TOTAL EXPENDITURES | $10,429 | $63,879,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,388 | $1,809,448,796 | 48.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $271 | $111,762,347 | 3.0 |
| STAFF | $197 | $81,371,815 | 2.2 |
| GENERAL ADMINISTRATION | $126 | $52,021,645 | 1.4 |
| SCHOOL ADMINISTRATION | $499 | $205,661,706 | 5.5 |
| OPERATION | $720 | $296,843,696 | 8.0 |
| TRANSPORTATION | $269 | $110,769,575 | 3.0 |
| OTHER | $461 | $190,245,533 | 5.1 |
| TOTAL SUPPORT | $2,543 | $1,048,676,317 | 28.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,115 | $872,265,696 | 23.4 |
| TOTAL EXPENDITURES | $9,046 | $3,730,390,809 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Gabbs Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search