The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Carson City Neighborhoods for Education
| NAME | |
|---|---|
| 1 | Stateline |
| 2 | Lakeview |
| 3 | U.S. Route 50 / Carson... |
| 4 | Carson Hot Springs |
| 5 | Fairview Dr / Saliman ... |
| 6 | Carson St / Long St |
| 7 | Stewart |
| 8 | New Empire |
| 9 | Town Center |
| 10 | Empire |
best schools in Carson City CARSON HIGH SCHOOL, GEORGE WHITTELL HIGH SCHOOL, KINGSBURY MIDDLE SCHOOL, ZEPHYR COVE ELEMENTARY SCHOOL, FRITSCH ELEMENTARY SCHOOL, PIONEER HIGH SCHOOL, SILVER STATE CHARTER HIGH SCHOOL, SEELIGER ELEMENTARY SCHOOL, EAGLE VALLEY MIDDLE SCHOOL, CARSON CITY MONTESORRI CHARTER

Carson City zip codes89413, 89448, 89701, 89703, 89706, 89705, 89449
popular neighborhoods in Carson City Town Center, Stateline, New Empire, Stewart, Carson Hot Springs, Empire, Lakeview, Hot Springs Rd / College Pky, 5th St / Saliman Rd, Carson St / Long St
popular communities near Carson City, Nevada Dayton, Incline Village-Crystal Bay, Indian Hills, Kingsbury, Minden, Reno
POPULATION
52,457
| DISTRICT RATING COMPARED TO STATE (10 is best) |
5 |
|---|---|
| Better than: of NV school districts |
50.0% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
4 |
|---|---|
| Better than: of US school districts |
32.2% |
STUDENTS PER CLASSROOM![]() |
|---|
| 18 |
| STATE AVERAGE 19 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| BORDEWICH / BRAY ELEMENTARY SCHOOL 110 THOMPSON STREET, CARSON CITY, NV 89703 (775) 283-2400 |
KG-05 |
| CARSON CITY MONTESORRI CHARTER 2210 LONE MOUNTAIN DR., CARSON CITY, NV 89706 (775) 882-3011 |
N-N |
| CARSON HIGH SCHOOL 1111 NORTH SALIMAN ROAD, CARSON CITY, NV 89701 (775) 283-1600 |
09-12 |
| CARSON MIDDLE SCHOOL 1140 WEST KING STREET, CARSON CITY, NV 89703 (775) 283-2800 |
06-08 |
| EAGLE VALLEY MIDDLE SCHOOL 4151 EAST FIFTH STREET, CARSON CITY, NV 89701 (775) 283-2600 |
06-08 |
| EMPIRE ELEMENTARY SCHOOL 1260 MONTE ROSA DRIVE, CARSON CITY, NV 89701 (775) 283-1100 |
KG-05 |
| FREMONT ELEMENTARY SCHOOL 1511 FIREBOX ROAD, CARSON CITY, NV 89701 (775) 283-1200 |
KG-05 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 63.1 | 46.4 |
| BLACK (%) | 1.2 | 11.1 |
| HISPANIC (%) | 30.1 | 33.6 |
| ASIAN OR PACIFIC ISLANDER (%) | 2.8 | 7.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 2.9 | 1.6 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 28.7 | 41.3 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,043 | $45,923,000 | 61.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $342 | $3,112,000 | 4.2 |
| STAFF | $150 | $1,366,000 | 1.8 |
| GENERAL ADMINISTRATION | $87 | $791,000 | 1.0 |
| SCHOOL ADMINISTRATION | $311 | $2,833,000 | 3.8 |
| OPERATION | $859 | $7,825,000 | 10.4 |
| TRANSPORTATION | $200 | $1,819,000 | 2.4 |
| OTHER | $560 | $5,096,000 | 6.8 |
| TOTAL SUPPORT | $2,508 | $22,842,000 | 30.5 |
| NON-INSTRUCTIONAL EXPENDITURES | $679 | $6,186,000 | 8.2 |
| TOTAL EXPENDITURES | $8,230 | $74,951,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,388 | $1,809,448,796 | 48.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $271 | $111,762,347 | 3.0 |
| STAFF | $197 | $81,371,815 | 2.2 |
| GENERAL ADMINISTRATION | $126 | $52,021,645 | 1.4 |
| SCHOOL ADMINISTRATION | $499 | $205,661,706 | 5.5 |
| OPERATION | $720 | $296,843,696 | 8.0 |
| TRANSPORTATION | $269 | $110,769,575 | 3.0 |
| OTHER | $461 | $190,245,533 | 5.1 |
| TOTAL SUPPORT | $2,543 | $1,048,676,317 | 28.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,115 | $872,265,696 | 23.4 |
| TOTAL EXPENDITURES | $9,046 | $3,730,390,809 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Carson City Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search