The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near ALMA DEL VALLE Las Cruces, NM (Boyd), Las Cruces, NM (Main St/Valley Dr), Las Cruces, NM (Mesilla Park), Las Cruces, NM (Picacho/Fairacres), Las Cruces, NM (Triviz Dr/Missouri Ave), Las Cruces, NM (Triviz Dr/University Ave), Las Cruces, NM (University Park/New Mexico State U), Las Cruces, NM (Valley Dr/Picacho Ave), Mesilla, NM, White Sands, NM


![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 3.9 | 31.1 |
| BLACK (%) | NO DATA | 0.3 | 2.5 |
| HISPANIC (%) | NO DATA | 95.5 | 54.0 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 0.2 | 1.3 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.1 | 11.1 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 96.9 | 55.7 |
| FREE LUNCH ELIGIBLE | NO DATA | 13,790 | 156,596 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 1 | 25,408 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 44,357 | 1,956,741 |
| POPULATION DENSITY (per sq. mile) | 36 | 16 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 9.2% | 7.0% |
| 5-19 YEARS OLD | 30.5% | 19.9% |
| 20-44 YEARS OLD | 34.2% | 35.1% |
| 45-64 YEARS OLD | 17.5% | 25.5% |
| 65 OR OLDER | 8.6% | 12.5% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 12,432 | 736,126 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 13.1% | 14.4% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 48.8% | 80.9% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 9.6% | 23.7% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 0.7% | 3.9% |
| $100,000 - $149,999 | 3.2% | 3.2% |
| $75,000 - $99,999 | 4.5% | 9.3% |
| $50,000 - $74,999 | 10.9% | 17.9% |
| $30,000 - $49,999 | 21.5% | 22.8% |
| $15,000 - $29,999 | 31.1% | 20.5% |
| $15,000 or less | 28.1% | 18.3% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,359 | $62,033,000 | 48.9 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $776 | $11,047,000 | 8.7 |
| STAFF | $357 | $5,086,000 | 4.0 |
| GENERAL ADMINISTRATION | $165 | $2,353,000 | 1.8 |
| SCHOOL ADMINISTRATION | $601 | $8,555,000 | 6.7 |
| OPERATION | $602 | $8,561,000 | 6.8 |
| TRANSPORTATION | $402 | $5,716,000 | 4.5 |
| OTHER | $91 | $1,294,000 | 1.0 |
| TOTAL SUPPORT | $2,994 | $42,612,000 | 33.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,557 | $22,164,000 | 17.5 |
| TOTAL EXPENDITURES | $8,910 | $126,809,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,698 | $1,535,203,118 | 49.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $806 | $263,341,591 | 8.4 |
| STAFF | $389 | $127,030,480 | 4.0 |
| GENERAL ADMINISTRATION | $255 | $83,207,465 | 2.6 |
| SCHOOL ADMINISTRATION | $518 | $169,243,384 | 5.4 |
| OPERATION | $829 | $270,779,835 | 8.6 |
| TRANSPORTATION | $343 | $112,206,849 | 3.6 |
| OTHER | $148 | $48,455,554 | 1.5 |
| TOTAL SUPPORT | $3,288 | $1,074,265,158 | 34.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,605 | $524,397,603 | 16.7 |
| TOTAL EXPENDITURES | $9,591 | $3,133,865,879 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Anthony Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search