The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Basking Ridge Neighborhoods for Education
| NAME | |
|---|---|
| 1 | Lyons / Liberty Corner |
| 2 | Mine Brook |
| 3 | Madisonville / Van Dor... |
| 4 | Valley Rd |
best schools in Basking Ridge LIBERTY CORNER, CEDAR HILL SCHOOL, MOUNT PROSPECT ELEM SCH, OAK ST, RIDGE HIGH, WILLIAM ANNIN MIDDLE

popular neighborhoods in Basking Ridge Mine Brook, Lyons / Liberty Corner, Madisonville / Van Dorans Mills, Valley Rd
popular communities near Basking Ridge, New Jersey Bedminster, Bridgewater, Califon, Chatham, Madison, Mendham, Morristown, New Providence, Summit, Westfield
POPULATION
24,703
| DISTRICT RATING COMPARED TO STATE (10 is best) |
10 |
|---|---|
| Better than: of NJ school districts |
98.7% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
10 |
|---|---|
| Better than: of US school districts |
98.6% |
STUDENTS PER CLASSROOM![]() |
|---|
| 13 |
| STATE AVERAGE 12 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| CEDAR HILL SCHOOL 100 PEACHTREE ROAD, BASKING RIDGE, NJ 07920 (908) 204-2633 |
KG-05 |
| LIBERTY CORNER 61 CHURCH STREET, LIBERTY CORNER, NJ 07938 (908) 204-2550 |
KG-05 |
| MOUNT PROSPECT ELEM SCH 111 HANSOM RD, BASKING RIDGE, NJ 07920 (908) 470-1600 |
KG-05 |
| OAK ST 70 W OAK ST, BASKING RIDGE, NJ 07920 (908) 204-2565 |
KG-05 |
| RIDGE HIGH 268 SO. FINLEY AVE, BASKING RIDGE, NJ 07920 (908) 204-2585 |
09-12 |
| WILLIAM ANNIN MIDDLE 70 QUINCY ROAD, BASKING RIDGE, NJ 07920 (908) 204-2610 |
06-08 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 82.8 | 56.5 |
| BLACK (%) | 1.1 | 17.6 |
| HISPANIC (%) | 1.9 | 18.2 |
| ASIAN OR PACIFIC ISLANDER (%) | 14.2 | 7.5 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 1.0 | 26.8 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $7,634 | $40,683,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $1,086 | $5,787,000 | 7.6 |
| STAFF | $580 | $3,090,000 | 4.0 |
| GENERAL ADMINISTRATION | $186 | $993,000 | 1.3 |
| SCHOOL ADMINISTRATION | $709 | $3,778,000 | 5.0 |
| OPERATION | $1,389 | $7,400,000 | 9.7 |
| TRANSPORTATION | $692 | $3,688,000 | 4.8 |
| OTHER | $206 | $1,096,000 | 1.4 |
| TOTAL SUPPORT | $4,847 | $25,832,000 | 33.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,831 | $9,758,000 | 12.8 |
| TOTAL EXPENDITURES | $14,313 | $76,273,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $8,832 | $12,326,559,154 | 53.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $1,349 | $1,882,174,217 | 8.2 |
| STAFF | $494 | $689,926,368 | 3.0 |
| GENERAL ADMINISTRATION | $368 | $512,939,600 | 2.2 |
| SCHOOL ADMINISTRATION | $1,001 | $1,396,596,013 | 6.1 |
| OPERATION | $1,546 | $2,157,952,586 | 9.4 |
| TRANSPORTATION | $811 | $1,131,242,614 | 4.9 |
| OTHER | $85 | $118,044,675 | 0.5 |
| TOTAL SUPPORT | $5,653 | $7,888,876,073 | 34.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,001 | $2,792,133,366 | 12.1 |
| TOTAL EXPENDITURES | $16,486 | $23,007,568,593 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Basking Ridge Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search