The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near PEEP SCHOOL - PRE SCHOOL PROGRAM Durham, NH (Newmarket Rd/Durham Point Rd), Exeter, NH, Greenland & Newington, NH, Hampton Falls, NH, Lee & Madbury, NH, New Castle, NH, North Hampton, NH, Portsmouth, NH (City Center), Rye, NH, Stratham, NH
12 Students enrolled in this school
3 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Pre-Kindergarten (PK) | 12 | 100.00% |
| Kindergarten | % | |
| TOTAL | 12 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 91.7 | 89.9 | 93.3 |
| BLACK (%) | 0.0 | 3.5 | 1.7 |
| HISPANIC (%) | 8.3 | 2.1 | 2.8 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | 4.2 | 1.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.2 | 0.3 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 18.1 | 17.1 |
| FREE LUNCH ELIGIBLE | NO DATA | 329 | 24,591 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 137 | 10,595 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 20,700 | 1,323,596 |
| POPULATION DENSITY (per sq. mile) | 1,232 | 143 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 4.8% | 5.5% |
| 5-19 YEARS OLD | 14.0% | 18.4% |
| 20-44 YEARS OLD | 41.2% | 35.2% |
| 45-64 YEARS OLD | 23.7% | 28.3% |
| 65 OR OLDER | 16.4% | 12.6% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 9,888 | 503,779 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 6.7% | 9.4% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 91.5% | 88.7% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 42.8% | 33.6% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 4.7% | 6.9% |
| $100,000 - $149,999 | 8.5% | 8.5% |
| $75,000 - $99,999 | 11.8% | 14.2% |
| $50,000 - $74,999 | 21.9% | 22.4% |
| $30,000 - $49,999 | 21.1% | 20.3% |
| $15,000 - $29,999 | 17.5% | 14.1% |
| $15,000 or less | 14.5% | 9.3% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $8,510 | $21,887,000 | 58.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $1,657 | $4,261,000 | 11.4 |
| STAFF | $219 | $562,000 | 1.5 |
| GENERAL ADMINISTRATION | $503 | $1,293,000 | 3.4 |
| SCHOOL ADMINISTRATION | $605 | $1,556,000 | 4.2 |
| OPERATION | $1,263 | $3,248,000 | 8.7 |
| TRANSPORTATION | $296 | $761,000 | 2.0 |
| OTHER | $393 | $1,012,000 | 2.7 |
| TOTAL SUPPORT | $4,935 | $12,693,000 | 34.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,086 | $2,794,000 | 7.5 |
| TOTAL EXPENDITURES | $14,531 | $37,374,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,710 | $1,380,637,964 | 58.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $713 | $146,728,742 | 6.2 |
| STAFF | $319 | $65,679,365 | 2.8 |
| GENERAL ADMINISTRATION | $349 | $71,717,051 | 3.0 |
| SCHOOL ADMINISTRATION | $564 | $116,102,472 | 4.9 |
| OPERATION | $901 | $185,314,911 | 7.9 |
| TRANSPORTATION | $441 | $90,652,185 | 3.9 |
| OTHER | $97 | $19,954,631 | 0.8 |
| TOTAL SUPPORT | $3,383 | $696,149,357 | 29.7 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,313 | $270,262,568 | 11.5 |
| TOTAL EXPENDITURES | $11,406 | $2,347,049,889 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Portsmouth Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search