The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near GRANVILLE ELEMENTARY SCHOOL Granville, ND, Minot, ND (Surrey), Sawyer, ND, Towner, ND, Voltaire, ND
79 Students enrolled in this school
8 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Pre-Kindergarten (PK) | 2 | 2.53% |
| Kindergarten | 10 | 12.65% |
| Grade 1 | 10 | 12.65% |
| Grade 2 | 10 | 12.65% |
| Grade 3 | 11 | 13.92% |
| Grade 4 | 15 | 18.98% |
| Grade 5 | 5 | 6.32% |
| Grade 6 | 16 | 20.25% |
| TOTAL | 79 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 86.1 | 94.9 | 87.2 |
| BLACK (%) | 1.3 | 0.3 | 1.5 |
| HISPANIC (%) | 10.1 | 3.8 | 1.7 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | 0.0 | 0.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 2.6 | 1.1 | 8.6 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 49.4 | 46.0 | 29.6 |
| FREE LUNCH ELIGIBLE | 21 | NO DATA | 21,322 |
| REDUCED LUNCH ELIGIBLE | 18 | NO DATA | 7,770 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | NO DATA | 637,260 |
| POPULATION DENSITY (per sq. mile) | NO DATA | 9 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | NO DATA | 5.9% |
| 5-19 YEARS OLD | NO DATA | 17.2% |
| 20-44 YEARS OLD | NO DATA | 36.2% |
| 45-64 YEARS OLD | NO DATA | 26.1% |
| 65 OR OLDER | NO DATA | 14.7% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | NO DATA | 273,679 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | NO DATA | 8.2% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | NO DATA | 89.4% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | NO DATA | 24.8% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | NO DATA | 2.9% |
| $100,000 - $149,999 | NO DATA | NO DATA |
| $75,000 - $99,999 | NO DATA | 9.0% |
| $50,000 - $74,999 | NO DATA | 20.2% |
| $30,000 - $49,999 | NO DATA | 24.4% |
| $15,000 - $29,999 | NO DATA | 20.9% |
| $15,000 or less | NO DATA | 16.7% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,357 | $1,982,000 | 52.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $127 | $47,000 | 1.2 |
| STAFF | $211 | $78,000 | 2.0 |
| GENERAL ADMINISTRATION | $511 | $189,000 | 5.0 |
| SCHOOL ADMINISTRATION | $419 | $155,000 | 4.1 |
| OPERATION | $759 | $281,000 | 7.4 |
| TRANSPORTATION | $708 | $262,000 | 6.9 |
| OTHER | $303 | $112,000 | 3.0 |
| TOTAL SUPPORT | $3,038 | $1,124,000 | 29.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,865 | $690,000 | 18.2 |
| TOTAL EXPENDITURES | $10,259 | $3,796,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,304 | $521,319,969 | 54.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $349 | $34,284,526 | 3.6 |
| STAFF | $257 | $25,233,552 | 2.6 |
| GENERAL ADMINISTRATION | $394 | $38,676,983 | 4.0 |
| SCHOOL ADMINISTRATION | $407 | $40,041,434 | 4.2 |
| OPERATION | $750 | $73,710,457 | 7.7 |
| TRANSPORTATION | $368 | $36,190,442 | 3.8 |
| OTHER | $192 | $18,913,985 | 2.0 |
| TOTAL SUPPORT | $2,717 | $267,051,379 | 27.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,716 | $168,633,187 | 17.6 |
| TOTAL EXPENDITURES | $9,737 | $957,004,535 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Granville Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search