The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near WOLFORD HIGH SCHOOL Cando, ND, Leeds, ND, Rolette, ND, Rugby, ND (Town Center)
30 Students enrolled in this school
6 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Grade 7 | 4 | 13.33% |
| Grade 8 | 5 | 16.66% |
| Grade 9 | 4 | 13.33% |
| Grade 10 | 9 | 30.00% |
| Grade 11 | 2 | 6.66% |
| Grade 12 | 6 | 20.00% |
| TOTAL | 30 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 100.0 | 100.0 | 87.2 |
| BLACK (%) | 0.0 | 0.0 | 1.5 |
| HISPANIC (%) | 0.0 | 0.0 | 1.7 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | 0.0 | 0.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.0 | 8.6 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 50.0 | 50.0 | 29.6 |
| FREE LUNCH ELIGIBLE | 11 | 17 | 21,322 |
| REDUCED LUNCH ELIGIBLE | 4 | 7 | 7,770 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 602 | 637,260 |
| POPULATION DENSITY (per sq. mile) | 3 | 9 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 8.0% | 5.9% |
| 5-19 YEARS OLD | 16.6% | 17.2% |
| 20-44 YEARS OLD | 34.4% | 36.2% |
| 45-64 YEARS OLD | 19.0% | 26.1% |
| 65 OR OLDER | 22.0% | 14.7% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 284 | 273,679 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 8.3% | 8.2% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 78.8% | 89.4% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 11.3% | 24.8% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 0.0% | 2.9% |
| $100,000 - $149,999 | 1.3% | 1.3% |
| $75,000 - $99,999 | 2.4% | 9.0% |
| $50,000 - $74,999 | 8.3% | 20.2% |
| $30,000 - $49,999 | 22.9% | 24.4% |
| $15,000 - $29,999 | 34.2% | 20.9% |
| $15,000 or less | 30.9% | 16.7% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $9,438 | $453,000 | 62.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $42 | $2,000 | 0.3 |
| STAFF | $208 | $10,000 | 1.4 |
| GENERAL ADMINISTRATION | $1,188 | $57,000 | 7.9 |
| SCHOOL ADMINISTRATION | $271 | $13,000 | 1.8 |
| OPERATION | $1,125 | $54,000 | 7.5 |
| TRANSPORTATION | $1,396 | $67,000 | 9.3 |
| OTHER | $271 | $13,000 | 1.8 |
| TOTAL SUPPORT | $4,500 | $216,000 | 29.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,125 | $54,000 | 7.5 |
| TOTAL EXPENDITURES | $15,062 | $723,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,304 | $521,319,969 | 54.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $349 | $34,284,526 | 3.6 |
| STAFF | $257 | $25,233,552 | 2.6 |
| GENERAL ADMINISTRATION | $394 | $38,676,983 | 4.0 |
| SCHOOL ADMINISTRATION | $407 | $40,041,434 | 4.2 |
| OPERATION | $750 | $73,710,457 | 7.7 |
| TRANSPORTATION | $368 | $36,190,442 | 3.8 |
| OTHER | $192 | $18,913,985 | 2.0 |
| TOTAL SUPPORT | $2,717 | $267,051,379 | 27.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,716 | $168,633,187 | 17.6 |
| TOTAL EXPENDITURES | $9,737 | $957,004,535 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Rugby Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search