The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near GACKLE-STREETER ELEMENTARY SCHOOL Jamestown, ND (Montpelier), Jud, ND, Medina, ND, Napoleon, ND
46 Students enrolled in this school
6 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Kindergarten | 6 | 13.04% |
| Grade 1 | 5 | 10.86% |
| Grade 2 | 7 | 15.21% |
| Grade 3 | 4 | 8.69% |
| Grade 4 | 9 | 19.56% |
| Grade 5 | 8 | 17.39% |
| Grade 6 | 7 | 15.21% |
| TOTAL | 46 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 97.8 | 97.1 | 87.2 |
| BLACK (%) | 0.0 | 0.0 | 1.5 |
| HISPANIC (%) | 0.0 | 1.9 | 1.7 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | 0.0 | 0.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 2.2 | 1.0 | 8.6 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 43.5 | 42.7 | 29.6 |
| FREE LUNCH ELIGIBLE | 14 | 31 | 21,322 |
| REDUCED LUNCH ELIGIBLE | 6 | 13 | 7,770 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 1,513 | 637,260 |
| POPULATION DENSITY (per sq. mile) | 2 | 9 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 5.3% | 5.9% |
| 5-19 YEARS OLD | 20.6% | 17.2% |
| 20-44 YEARS OLD | 26.3% | 36.2% |
| 45-64 YEARS OLD | 25.3% | 26.1% |
| 65 OR OLDER | 22.6% | 14.7% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 621 | 273,679 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 2.6% | 8.2% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 71.7% | 89.4% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 12.5% | 24.8% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 2.3% | 2.9% |
| $100,000 - $149,999 | 3.4% | 3.4% |
| $75,000 - $99,999 | 4.3% | 9.0% |
| $50,000 - $74,999 | 14.6% | 20.2% |
| $30,000 - $49,999 | 25.7% | 24.4% |
| $15,000 - $29,999 | 26.7% | 20.9% |
| $15,000 or less | 22.9% | 16.7% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $7,165 | $738,000 | 52.7 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $194 | $20,000 | 1.4 |
| STAFF | $0 | $0 | 0.0 |
| GENERAL ADMINISTRATION | $757 | $78,000 | 5.6 |
| SCHOOL ADMINISTRATION | $350 | $36,000 | 2.6 |
| OPERATION | $1,680 | $173,000 | 12.3 |
| TRANSPORTATION | $1,845 | $190,000 | 13.6 |
| OTHER | $146 | $15,000 | 1.1 |
| TOTAL SUPPORT | $4,971 | $512,000 | 36.5 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,466 | $151,000 | 10.8 |
| TOTAL EXPENDITURES | $13,602 | $1,401,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,304 | $521,319,969 | 54.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $349 | $34,284,526 | 3.6 |
| STAFF | $257 | $25,233,552 | 2.6 |
| GENERAL ADMINISTRATION | $394 | $38,676,983 | 4.0 |
| SCHOOL ADMINISTRATION | $407 | $40,041,434 | 4.2 |
| OPERATION | $750 | $73,710,457 | 7.7 |
| TRANSPORTATION | $368 | $36,190,442 | 3.8 |
| OTHER | $192 | $18,913,985 | 2.0 |
| TOTAL SUPPORT | $2,717 | $267,051,379 | 27.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,716 | $168,633,187 | 17.6 |
| TOTAL EXPENDITURES | $9,737 | $957,004,535 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Napoleon Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search