The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near LAMOURE COLONY SCHOOL Edgeley, ND, Ellendale, ND (Fullerton/Forbes), Lamoure, ND, Oakes, ND
33 Students enrolled in this school
3 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Kindergarten | 4 | 12.12% |
| Grade 1 | 6 | 18.18% |
| Grade 2 | 6 | 18.18% |
| Grade 3 | 3 | 9.09% |
| Grade 4 | 4 | 12.12% |
| Grade 5 | 2 | 6.06% |
| Grade 6 | 1 | 3.03% |
| Grade 7 | 5 | 15.15% |
| Grade 8 | 2 | 6.06% |
| TOTAL | 33 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 97.0 | 96.1 | 87.2 |
| BLACK (%) | 0.0 | 1.8 | 1.5 |
| HISPANIC (%) | 0.0 | 0.6 | 1.7 |
| ASIAN OR PACIFIC ISLANDER (%) | 3.0 | 0.9 | 0.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.6 | 8.6 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 90.9 | 40.7 | 29.6 |
| FREE LUNCH ELIGIBLE | 30 | 102 | 21,322 |
| REDUCED LUNCH ELIGIBLE | 0 | 34 | 7,770 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 1,201 | 637,260 |
| POPULATION DENSITY (per sq. mile) | 3 | 9 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 4.6% | 5.9% |
| 5-19 YEARS OLD | 23.0% | 17.2% |
| 20-44 YEARS OLD | 26.4% | 36.2% |
| 45-64 YEARS OLD | 23.2% | 26.1% |
| 65 OR OLDER | 22.9% | 14.7% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 490 | 273,679 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 4.0% | 8.2% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 76.2% | 89.4% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 13.8% | 24.8% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 1.7% | 2.9% |
| $100,000 - $149,999 | 3.6% | 3.6% |
| $75,000 - $99,999 | 3.7% | 9.0% |
| $50,000 - $74,999 | 17.9% | 20.2% |
| $30,000 - $49,999 | 25.1% | 24.4% |
| $15,000 - $29,999 | 25.9% | 20.9% |
| $15,000 or less | 22.0% | 16.7% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,105 | $1,371,000 | 47.7 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $165 | $55,000 | 1.9 |
| STAFF | $222 | $74,000 | 2.6 |
| GENERAL ADMINISTRATION | $458 | $153,000 | 5.3 |
| SCHOOL ADMINISTRATION | $485 | $162,000 | 5.6 |
| OPERATION | $719 | $240,000 | 8.4 |
| TRANSPORTATION | $386 | $129,000 | 4.5 |
| OTHER | $135 | $45,000 | 1.6 |
| TOTAL SUPPORT | $2,569 | $858,000 | 29.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,925 | $643,000 | 22.4 |
| TOTAL EXPENDITURES | $8,599 | $2,872,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,304 | $521,319,969 | 54.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $349 | $34,284,526 | 3.6 |
| STAFF | $257 | $25,233,552 | 2.6 |
| GENERAL ADMINISTRATION | $394 | $38,676,983 | 4.0 |
| SCHOOL ADMINISTRATION | $407 | $40,041,434 | 4.2 |
| OPERATION | $750 | $73,710,457 | 7.7 |
| TRANSPORTATION | $368 | $36,190,442 | 3.8 |
| OTHER | $192 | $18,913,985 | 2.0 |
| TOTAL SUPPORT | $2,717 | $267,051,379 | 27.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,716 | $168,633,187 | 17.6 |
| TOTAL EXPENDITURES | $9,737 | $957,004,535 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Edgeley Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search