The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
36 Students enrolled in this school
6 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Pre-Kindergarten (PK) | 1 | 2.77% |
| Kindergarten | 5 | 13.88% |
| Grade 1 | 4 | 11.11% |
| Grade 2 | 4 | 11.11% |
| Grade 3 | 4 | 11.11% |
| Grade 4 | 4 | 11.11% |
| Grade 5 | 7 | 19.44% |
| Grade 6 | 7 | 19.44% |
| TOTAL | 36 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 88.9 | 93.2 | 87.2 |
| BLACK (%) | 2.8 | 1.4 | 1.5 |
| HISPANIC (%) | 0.0 | 0.0 | 1.7 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | 0.0 | 0.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 8.4 | 5.4 | 8.6 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 36.1 | 36.5 | 29.6 |
| FREE LUNCH ELIGIBLE | 8 | 16 | 21,322 |
| REDUCED LUNCH ELIGIBLE | 5 | 11 | 7,770 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 880 | 637,260 |
| POPULATION DENSITY (per sq. mile) | 2 | 9 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 4.2% | 5.9% |
| 5-19 YEARS OLD | 21.7% | 17.2% |
| 20-44 YEARS OLD | 26.9% | 36.2% |
| 45-64 YEARS OLD | 27.8% | 26.1% |
| 65 OR OLDER | 19.4% | 14.7% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 366 | 273,679 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 3.8% | 8.2% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 81.7% | 89.4% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 12.5% | 24.8% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 1.0% | 2.9% |
| $100,000 - $149,999 | 2.8% | 2.8% |
| $75,000 - $99,999 | 4.7% | 9.0% |
| $50,000 - $74,999 | 15.2% | 20.2% |
| $30,000 - $49,999 | 27.4% | 24.4% |
| $15,000 - $29,999 | 29.9% | 20.9% |
| $15,000 or less | 19.0% | 16.7% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $9,392 | $695,000 | 56.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $500 | $37,000 | 3.0 |
| STAFF | $270 | $20,000 | 1.6 |
| GENERAL ADMINISTRATION | $851 | $63,000 | 5.1 |
| SCHOOL ADMINISTRATION | $932 | $69,000 | 5.6 |
| OPERATION | $1,338 | $99,000 | 8.0 |
| TRANSPORTATION | $1,270 | $94,000 | 7.6 |
| OTHER | $514 | $38,000 | 3.1 |
| TOTAL SUPPORT | $5,676 | $420,000 | 33.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,703 | $126,000 | 10.2 |
| TOTAL EXPENDITURES | $16,770 | $1,241,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,304 | $521,319,969 | 54.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $349 | $34,284,526 | 3.6 |
| STAFF | $257 | $25,233,552 | 2.6 |
| GENERAL ADMINISTRATION | $394 | $38,676,983 | 4.0 |
| SCHOOL ADMINISTRATION | $407 | $40,041,434 | 4.2 |
| OPERATION | $750 | $73,710,457 | 7.7 |
| TRANSPORTATION | $368 | $36,190,442 | 3.8 |
| OTHER | $192 | $18,913,985 | 2.0 |
| TOTAL SUPPORT | $2,717 | $267,051,379 | 27.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,716 | $168,633,187 | 17.6 |
| TOTAL EXPENDITURES | $9,737 | $957,004,535 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Kramer Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search