The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near KULM HIGH SCHOOL Ashley, ND, Ellendale, ND (Fullerton/Forbes), Jud, ND, Napoleon, ND
63 Students enrolled in this school
7 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Grade 7 | 12 | 19.04% |
| Grade 8 | 11 | 17.46% |
| Grade 9 | 6 | 9.52% |
| Grade 10 | 14 | 22.22% |
| Grade 11 | 12 | 19.04% |
| Grade 12 | 8 | 12.69% |
| TOTAL | 63 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 92.1 | 90.0 | 87.2 |
| BLACK (%) | 0.0 | 1.7 | 1.5 |
| HISPANIC (%) | 4.8 | 3.3 | 1.7 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.6 | 3.3 | 0.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 1.6 | 1.7 | 8.6 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 39.7 | 35.8 | 29.6 |
| FREE LUNCH ELIGIBLE | 16 | 27 | 21,322 |
| REDUCED LUNCH ELIGIBLE | 9 | 16 | 7,770 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 974 | 637,260 |
| POPULATION DENSITY (per sq. mile) | 2 | 9 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 4.4% | 5.9% |
| 5-19 YEARS OLD | 20.8% | 17.2% |
| 20-44 YEARS OLD | 24.6% | 36.2% |
| 45-64 YEARS OLD | 24.6% | 26.1% |
| 65 OR OLDER | 25.4% | 14.7% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 404 | 273,679 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 3.2% | 8.2% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 71.7% | 89.4% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 13.2% | 24.8% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 1.8% | 2.9% |
| $100,000 - $149,999 | 3.2% | 3.2% |
| $75,000 - $99,999 | 2.9% | 9.0% |
| $50,000 - $74,999 | 12.8% | 20.2% |
| $30,000 - $49,999 | 26.0% | 24.4% |
| $15,000 - $29,999 | 29.7% | 20.9% |
| $15,000 or less | 23.6% | 16.7% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,908 | $829,000 | 47.7 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $150 | $18,000 | 1.0 |
| STAFF | $558 | $67,000 | 3.8 |
| GENERAL ADMINISTRATION | $892 | $107,000 | 6.2 |
| SCHOOL ADMINISTRATION | $742 | $89,000 | 5.1 |
| OPERATION | $1,367 | $164,000 | 9.4 |
| TRANSPORTATION | $1,050 | $126,000 | 7.2 |
| OTHER | $233 | $28,000 | 1.6 |
| TOTAL SUPPORT | $4,992 | $599,000 | 34.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,592 | $311,000 | 17.9 |
| TOTAL EXPENDITURES | $14,492 | $1,739,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,304 | $521,319,969 | 54.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $349 | $34,284,526 | 3.6 |
| STAFF | $257 | $25,233,552 | 2.6 |
| GENERAL ADMINISTRATION | $394 | $38,676,983 | 4.0 |
| SCHOOL ADMINISTRATION | $407 | $40,041,434 | 4.2 |
| OPERATION | $750 | $73,710,457 | 7.7 |
| TRANSPORTATION | $368 | $36,190,442 | 3.8 |
| OTHER | $192 | $18,913,985 | 2.0 |
| TOTAL SUPPORT | $2,717 | $267,051,379 | 27.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,716 | $168,633,187 | 17.6 |
| TOTAL EXPENDITURES | $9,737 | $957,004,535 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Jud Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search