The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near WILLOW BANK COLONY SCHOOL Edgeley, ND, Ellendale, ND (Fullerton/Forbes), Jud, ND, Lamoure, ND
19 Students enrolled in this school
2 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Kindergarten | 3 | 15.78% |
| Grade 1 | 6 | 31.57% |
| Grade 2 | 1 | 5.26% |
| Grade 3 | 3 | 15.78% |
| Grade 4 | 1 | 5.26% |
| Grade 5 | 3 | 15.78% |
| Grade 6 | 2 | 10.52% |
| Grade 7 | 0 | 0.00% |
| Grade 8 | 0 | 0.00% |
| TOTAL | 19 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 100.0 | 97.8 | 87.2 |
| BLACK (%) | 0.0 | 1.3 | 1.5 |
| HISPANIC (%) | 0.0 | 0.9 | 1.7 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | 0.0 | 0.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.0 | 8.6 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 0.0 | 41.9 | 29.6 |
| FREE LUNCH ELIGIBLE | 0 | 63 | 21,322 |
| REDUCED LUNCH ELIGIBLE | 0 | 32 | 7,770 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 1,285 | 637,260 |
| POPULATION DENSITY (per sq. mile) | 3 | 9 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 4.1% | 5.9% |
| 5-19 YEARS OLD | 21.6% | 17.2% |
| 20-44 YEARS OLD | 25.1% | 36.2% |
| 45-64 YEARS OLD | 25.2% | 26.1% |
| 65 OR OLDER | 24.1% | 14.7% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 538 | 273,679 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 3.7% | 8.2% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 73.8% | 89.4% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 14.0% | 24.8% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 1.7% | 2.9% |
| $100,000 - $149,999 | 3.0% | 3.0% |
| $75,000 - $99,999 | 3.2% | 9.0% |
| $50,000 - $74,999 | 12.5% | 20.2% |
| $30,000 - $49,999 | 25.0% | 24.4% |
| $15,000 - $29,999 | 31.5% | 20.9% |
| $15,000 or less | 23.1% | 16.7% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,511 | $1,024,000 | 43.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $0 | $0 | 0.0 |
| STAFF | $419 | $95,000 | 4.0 |
| GENERAL ADMINISTRATION | $551 | $125,000 | 5.3 |
| SCHOOL ADMINISTRATION | $374 | $85,000 | 3.6 |
| OPERATION | $938 | $213,000 | 9.0 |
| TRANSPORTATION | $819 | $186,000 | 7.8 |
| OTHER | $163 | $37,000 | 1.6 |
| TOTAL SUPPORT | $3,264 | $741,000 | 31.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,661 | $604,000 | 25.5 |
| TOTAL EXPENDITURES | $10,436 | $2,369,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,304 | $521,319,969 | 54.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $349 | $34,284,526 | 3.6 |
| STAFF | $257 | $25,233,552 | 2.6 |
| GENERAL ADMINISTRATION | $394 | $38,676,983 | 4.0 |
| SCHOOL ADMINISTRATION | $407 | $40,041,434 | 4.2 |
| OPERATION | $750 | $73,710,457 | 7.7 |
| TRANSPORTATION | $368 | $36,190,442 | 3.8 |
| OTHER | $192 | $18,913,985 | 2.0 |
| TOTAL SUPPORT | $2,717 | $267,051,379 | 27.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,716 | $168,633,187 | 17.6 |
| TOTAL EXPENDITURES | $9,737 | $957,004,535 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Edgeley Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search