The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Dickinson Neighborhoods for Education
| NAME | |
|---|---|
| 1 | I-94 (Bus) / 25th Ave |
| 2 | 3rd Ave / 21st St |
| 3 | Villard St / 2nd Ave |
| 4 | City Center |
| 5 | Main Ave / Broadway St |
| 6 | Gladstone |
best schools in Dickinson LINCOLN ELEMENTARY SCHOOL, PS BERG ELEMENTARY SCHOOL, HEART RIVER ELEMENTARY SCHOOL, A L HAGEN JUNIOR HIGH SCHOOL, JEFFERSON ELEMENTARY SCHOOL, DICKINSON HIGH SCHOOL, ROOSEVELT ELEMENTARY SCHOOL

popular neighborhoods in Dickinson City Center, Gladstone, I-94 (Bus) / 25th Ave, Main Ave / Broadway St, 3rd Ave / 21st St, Villard St / 2nd Ave
POPULATION
15,844
| DISTRICT RATING COMPARED TO STATE (10 is best) |
6 |
|---|---|
| Better than: of ND school districts |
50.3% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
4 |
|---|---|
| Better than: of US school districts |
39.9% |
STUDENTS PER CLASSROOM![]() |
|---|
| 15 |
| STATE AVERAGE 12 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| A L HAGEN JUNIOR HIGH SCHOOL 402 4TH ST W, DICKINSON, ND 58601 (701) 456-0020 |
07-08 |
| DICKINSON HIGH SCHOOL 979 13TH AVE W, DICKINSON, ND 58601 (701) 456-0030 |
09-12 |
| EARLY CHILDHOOD CENTER 107 3RD AVE SE, DICKINSON, ND 58601 (701) 227-3010 |
PK-PK |
| HEART RIVER ELEMENTARY SCHOOL 720 7TH ST SW, DICKINSON, ND 58601 (701) 456-0012 |
KG-06 |
| JEFFERSON ELEMENTARY SCHOOL 599 11TH AVE W, DICKINSON, ND 58601 (701) 456-0013 |
KG-06 |
| LINCOLN ELEMENTARY SCHOOL 102 10TH ST W, DICKINSON, ND 58601 (701) 456-0014 |
PK-06 |
| PS BERG ELEMENTARY SCHOOL 307 3RD AVE W, DICKINSON, ND 58601 (701) 456-0010 |
KG-06 |
| ROOSEVELT ELEMENTARY SCHOOL 230 3RD AVE E, DICKINSON, ND 58601 (701) 456-0015 |
KG-06 |
| SOUTHWEST COMMUNITY HIGH SCHOOL 1137 3RD AVE W, DICKINSON, ND 58601 (701) 456-0030 |
09-12 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 95.7 | 87.2 |
| BLACK (%) | 0.9 | 1.5 |
| HISPANIC (%) | 0.8 | 1.7 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.6 | 0.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 2.1 | 8.6 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 26.5 | 29.6 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,572 | $11,997,000 | 56.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $348 | $913,000 | 4.3 |
| STAFF | $77 | $201,000 | 0.9 |
| GENERAL ADMINISTRATION | $137 | $360,000 | 1.7 |
| SCHOOL ADMINISTRATION | $344 | $902,000 | 4.2 |
| OPERATION | $494 | $1,296,000 | 6.1 |
| TRANSPORTATION | $159 | $417,000 | 2.0 |
| OTHER | $251 | $659,000 | 3.1 |
| TOTAL SUPPORT | $1,809 | $4,748,000 | 22.4 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,696 | $4,451,000 | 21.0 |
| TOTAL EXPENDITURES | $8,078 | $21,196,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,304 | $521,319,969 | 54.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $349 | $34,284,526 | 3.6 |
| STAFF | $257 | $25,233,552 | 2.6 |
| GENERAL ADMINISTRATION | $394 | $38,676,983 | 4.0 |
| SCHOOL ADMINISTRATION | $407 | $40,041,434 | 4.2 |
| OPERATION | $750 | $73,710,457 | 7.7 |
| TRANSPORTATION | $368 | $36,190,442 | 3.8 |
| OTHER | $192 | $18,913,985 | 2.0 |
| TOTAL SUPPORT | $2,717 | $267,051,379 | 27.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,716 | $168,633,187 | 17.6 |
| TOTAL EXPENDITURES | $9,737 | $957,004,535 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Dickinson Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search