The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near DAVENPORT ELEMENTARY SCHOOL Davenport, ND, Fargo, ND (Horace/Frontier), Walcott, ND, Wheatland, ND
98 Students enrolled in this school
5 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Pre-Kindergarten (PK) | 0 | 0.00% |
| Kindergarten | 39 | 39.79% |
| Grade 1 | 59 | 60.20% |
| TOTAL | 98 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 99.0 | 98.4 | 87.2 |
| BLACK (%) | 0.0 | 0.0 | 1.5 |
| HISPANIC (%) | 1.0 | 1.2 | 1.7 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | 0.0 | 0.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.4 | 8.6 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 17.3 | 11.3 | 29.6 |
| FREE LUNCH ELIGIBLE | 12 | 46 | 21,322 |
| REDUCED LUNCH ELIGIBLE | 5 | 30 | 7,770 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 3,021 | 637,260 |
| POPULATION DENSITY (per sq. mile) | 8 | 9 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 7.1% | 5.9% |
| 5-19 YEARS OLD | 23.9% | 17.2% |
| 20-44 YEARS OLD | 33.5% | 36.2% |
| 45-64 YEARS OLD | 23.5% | 26.1% |
| 65 OR OLDER | 12.0% | 14.7% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 1,114 | 273,679 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 4.6% | 8.2% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 89.4% | 89.4% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 22.7% | 24.8% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 3.4% | 2.9% |
| $100,000 - $149,999 | 4.8% | 4.8% |
| $75,000 - $99,999 | 12.0% | 9.0% |
| $50,000 - $74,999 | 26.8% | 20.2% |
| $30,000 - $49,999 | 26.9% | 24.4% |
| $15,000 - $29,999 | 17.3% | 20.9% |
| $15,000 or less | 8.7% | 16.7% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $3,708 | $2,503,000 | 49.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $0 | $0 | 0.0 |
| STAFF | $99 | $67,000 | 1.3 |
| GENERAL ADMINISTRATION | $267 | $180,000 | 3.6 |
| SCHOOL ADMINISTRATION | $256 | $173,000 | 3.4 |
| OPERATION | $613 | $414,000 | 8.2 |
| TRANSPORTATION | $341 | $230,000 | 4.6 |
| OTHER | $108 | $73,000 | 1.4 |
| TOTAL SUPPORT | $1,684 | $1,137,000 | 22.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,059 | $1,390,000 | 27.6 |
| TOTAL EXPENDITURES | $7,452 | $5,030,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,304 | $521,319,969 | 54.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $349 | $34,284,526 | 3.6 |
| STAFF | $257 | $25,233,552 | 2.6 |
| GENERAL ADMINISTRATION | $394 | $38,676,983 | 4.0 |
| SCHOOL ADMINISTRATION | $407 | $40,041,434 | 4.2 |
| OPERATION | $750 | $73,710,457 | 7.7 |
| TRANSPORTATION | $368 | $36,190,442 | 3.8 |
| OTHER | $192 | $18,913,985 | 2.0 |
| TOTAL SUPPORT | $2,717 | $267,051,379 | 27.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,716 | $168,633,187 | 17.6 |
| TOTAL EXPENDITURES | $9,737 | $957,004,535 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Davenport Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search