The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR New Bern, NC (DeGraffenried Park) Bridgeton, NC, Havelock, NC (Neuse Forest), New Bern, NC (City Center), New Bern, NC (DeGraffenried Park), New Bern, NC (James City/Brices Creek), New Bern, NC (Neuse Blvd/Dr M L King Jr Blvd), New Bern, NC (Trent Woods/River Bend), New Bern, NC (Woodrow/Washington Forks), Pollocksville, NC, Trenton, NC (Town Center)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $142,371 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | high cost relative to NC, medium cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Complexes/high rise apartments, some Small apartment buildings, some Mobile homes, a few Rowhouses & attached homes |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2 or no bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Well established older homes (Built 1940 - 1969), some Established but not old (Built 1970 - 1994), some Historic homes (Built 1939 or earlier), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Artsy/funky, Walkable, Urban Sophisticates |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Families with children (family households with school-aged children), some Seniors (people 65 and over), some Young singles-upwardly mobile (young, educated, professionally employed, and single), some Mixed ages, some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 7 (5 is average for the U.S., 10 is most educated) |
| INCOME | Middle income (near average income for America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Sales & Service workers, some Manufacturing & Laborers, some Clerical, assistants & technical support, some Government employees |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Black, some Hispanic, some Italian ancestry |
| LANGUAGES | mostly English speaking, some Spanish speaking, some French speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
14,753 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
7 |
|---|---|
| Better than: of NC school districts |
69.6% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
6 |
|---|---|
| Better than: of US school districts |
51.1% |
STUDENTS PER CLASSROOM![]() |
|---|
| 14 |
| STATE AVERAGE 15 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 57.7 | 56.6 |
| BLACK (%) | 36.2 | 31.5 |
| HISPANIC (%) | 4.6 | 8.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.3 | 2.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.2 | 1.4 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 49.1 | 42.6 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,363 | $64,368,000 | 58.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $418 | $6,161,000 | 5.6 |
| STAFF | $302 | $4,462,000 | 4.0 |
| GENERAL ADMINISTRATION | $155 | $2,288,000 | 2.1 |
| SCHOOL ADMINISTRATION | $478 | $7,059,000 | 6.4 |
| OPERATION | $675 | $9,958,000 | 9.0 |
| TRANSPORTATION | $212 | $3,135,000 | 2.8 |
| OTHER | $135 | $1,992,000 | 1.8 |
| TOTAL SUPPORT | $2,376 | $35,055,000 | 31.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $723 | $10,662,000 | 9.7 |
| TOTAL EXPENDITURES | $7,462 | $110,085,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 26.0 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 27.2 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| DeGraffenried Park | New Bern | North Carolina |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 6 | 13 | 42 | 88 |
| RATE PER 1,000 | 0.26 | 0.57 | 1.83 | 3.84 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| DeGraffenried Park | New Bern | North Carolina |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 424 | 1,162 | 37 |
| RATE PER 1,000 | 18.51 | 50.72 | 1.62 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| DeGraffenried Park | New Bern | North Carolina |
|---|
New Bern, NC Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO NC* |
COMPARED TO AMERICA* |
| Since 1990 | 138.91%
|
7.31%
|
4 | 5 |
| Last 10 Years | 68.08%
|
6.80%
|
4 | 4 |
| Last 5 Years | 32.28%
|
6.45%
|
4 | 6 |
| Last 2 Years | 5.22%
|
2.61%
|
3 | 6 |
| Last 12 Months | 1.10%
|
1.10%
|
3 | 6 |
| Latest Quarter | 0.14%
|
0.56%
|
3 | 4 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated New Bern Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search