Population 9,535,483
Annual Crimes
| VIOLENT | PROPERTY | TOTAL |
|---|---|---|
| 34,653 | 328,719 | 363,372 |
| annual crimes per 1,000 residents | ||
|---|---|---|
| 3.63 | 34.47 | 38.11 |
National Median 4.0
My chances of becoming a victim
in North Carolina 1 in 275
| North Carolina |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORT TOTAL | 476 | 2,013 | 9,610 | 22,554 |
| RATE PER 1,000 | 0.05 | 0.21 | 1.01 | 2.37 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORT TOTAL | 14,748 | 84,767 | 367,832 | 778,901 |
| RATE PER 1,000 | 0.05 | 0.27 | 1.19 | 2.52 |
National Median 29.4
My chances of becoming a victim
in North Carolina 1 in 29
| North Carolina |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORT TOTAL | 102,690 | 207,719 | 18,310 |
| RATE PER 1,000 | 10.77 | 21.78 | 1.92 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORT TOTAL | 2,159,878 | 6,185,867 | 737,142 |
| RATE PER 1,000 | 7.00 | 20.04 | 2.39 |
National Median 39.3
| North Carolina |
|---|
North Carolina Realtors
Find a Realtor® and get up to $2,000 Cash Back.
How it works
Ready to find a Realtor?