The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Boone Neighborhoods for Education
| NAME | |
|---|---|
| 1 | Shulls Mill / Poplar G... |
| 2 | Appalachian State U / ... |
| 3 | Town Center |
| 4 | Rutherwood / Laxon |
best schools in Boone WATAUGA HIGH, PARKWAY ELEMENTARY, COVE CREEK ELEMENTARY, HARDIN PARK ELEMENTARY, TWO RIVERS COMMUNITY SCHOOL

popular neighborhoods in Boone Town Center, Shulls Mill / Poplar Grove, Rutherwood / Laxon, Appalachian State U / Route 105
popular communities near Boone, North Carolina Banner Elk, Blowing Rock, Purlear, Todd, Vilas
POPULATION
13,447
| DISTRICT RATING COMPARED TO STATE (10 is best) |
10 |
|---|---|
| Better than: of NC school districts |
99.1% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
9 |
|---|---|
| Better than: of US school districts |
82.7% |
STUDENTS PER CLASSROOM![]() |
|---|
| 12 |
| STATE AVERAGE 15 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| BETHEL ELEMENTARY 138 BETHEL SCHOOL RD, SUGAR GROVE, NC 28679 (828) 297-2240 |
KG-08 |
| BLOWING ROCK ELEMENTARY 165 MORRIS STREET, BLOWING ROCK, NC 28605 (828) 295-3204 |
KG-08 |
| COVE CREEK ELEMENTARY 930 VANDERPOOL RD, VILAS, NC 28692 (828) 297-2781 |
PK-08 |
| GREEN VALLEY ELEMENTARY 189 BIG HILL ROAD, BOONE, NC 28607 (828) 264-3606 |
KG-08 |
| HARDIN PARK ELEMENTARY 361 JEFFERSON ROAD, BOONE, NC 28607 (828) 264-8481 |
KG-08 |
| MABEL ELEMENTARY 404 MABEL SCHOOL ROAD, ZIONVILLE, NC 28698 (828) 297-2512 |
PK-08 |
| PARKWAY ELEMENTARY 160 PARKWAY SCHOOL DR, BOONE, NC 28607 (828) 264-3032 |
PK-08 |
| VALLE CRUCIS ELEMENTARY 2998 BROADSTONE ROAD, SUGAR GROVE, NC 28679 (828) 963-4712 |
KG-08 |
| WATAUGA HIGH 400 HIGH SCHOOL DR, BOONE, NC 28607 (828) 264-2407 |
09-12 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 93.5 | 56.6 |
| BLACK (%) | 3.0 | 31.5 |
| HISPANIC (%) | 2.4 | 8.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 1.0 | 2.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.1 | 1.4 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 30.9 | 42.6 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,336 | $24,103,000 | 60.7 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $415 | $1,873,000 | 4.7 |
| STAFF | $226 | $1,021,000 | 2.6 |
| GENERAL ADMINISTRATION | $317 | $1,430,000 | 3.6 |
| SCHOOL ADMINISTRATION | $521 | $2,355,000 | 5.9 |
| OPERATION | $698 | $3,151,000 | 7.9 |
| TRANSPORTATION | $258 | $1,164,000 | 2.9 |
| OTHER | $110 | $498,000 | 1.2 |
| TOTAL SUPPORT | $2,544 | $11,492,000 | 29.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $906 | $4,092,000 | 10.3 |
| TOTAL EXPENDITURES | $8,786 | $39,687,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,575 | $6,480,354,781 | 55.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $401 | $568,445,552 | 4.8 |
| STAFF | $296 | $419,384,760 | 3.6 |
| GENERAL ADMINISTRATION | $144 | $204,288,926 | 1.7 |
| SCHOOL ADMINISTRATION | $481 | $681,180,602 | 5.8 |
| OPERATION | $598 | $846,326,835 | 7.2 |
| TRANSPORTATION | $290 | $411,306,891 | 3.5 |
| OTHER | $198 | $281,100,561 | 2.4 |
| TOTAL SUPPORT | $2,409 | $3,412,034,127 | 29.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,323 | $1,873,423,351 | 15.9 |
| TOTAL EXPENDITURES | $8,307 | $11,765,812,259 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Boone Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search