The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near BUNCOMBE COMMUNITY-WEST Arden, NC, Asheville, NC (Grace), Asheville, NC (Haw Creek/Beverly Hills), Asheville, NC (Kenilworth), Asheville, NC (Royal Pines), Asheville, NC (Town Mountain Rd/Webb Cove Rd), Asheville, NC (Tunnel Rd/Blue Ridge Pky), Asheville, NC (U.S. Route 19/Old Beaverdam Creek Rd), Biltmore Forest, NC, Fairview, NC


![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 82.7 | 56.6 |
| BLACK (%) | NO DATA | 9.5 | 31.5 |
| HISPANIC (%) | NO DATA | 6.3 | 8.4 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 1.0 | 2.1 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.5 | 1.4 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 41.0 | 42.6 |
| FREE LUNCH ELIGIBLE | NO DATA | 8,593 | 498,470 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 1,876 | 104,932 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 172,602 | 8,839,103 |
| POPULATION DENSITY (per sq. mile) | 271 | 175 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 5.7% | 7.0% |
| 5-19 YEARS OLD | 19.1% | 18.9% |
| 20-44 YEARS OLD | 35.0% | 37.1% |
| 45-64 YEARS OLD | 25.0% | 24.6% |
| 65 OR OLDER | 15.2% | 12.5% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 70,637 | 3,488,690 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 7.5% | 13.1% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 82.1% | 82.2% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 23.8% | 25.5% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 2.8% | 4.9% |
| $100,000 - $149,999 | 5.2% | 5.2% |
| $75,000 - $99,999 | 7.7% | 10.8% |
| $50,000 - $74,999 | 19.9% | 20.3% |
| $30,000 - $49,999 | 26.3% | 22.6% |
| $15,000 - $29,999 | 22.5% | 17.7% |
| $15,000 or less | 15.6% | 14.8% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,577 | $116,864,000 | 56.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $437 | $11,161,000 | 5.4 |
| STAFF | $281 | $7,183,000 | 3.4 |
| GENERAL ADMINISTRATION | $101 | $2,570,000 | 1.2 |
| SCHOOL ADMINISTRATION | $512 | $13,073,000 | 6.3 |
| OPERATION | $629 | $16,054,000 | 7.7 |
| TRANSPORTATION | $267 | $6,829,000 | 3.3 |
| OTHER | $135 | $3,449,000 | 1.6 |
| TOTAL SUPPORT | $2,362 | $60,319,000 | 28.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,222 | $31,213,000 | 15.0 |
| TOTAL EXPENDITURES | $8,162 | $208,396,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,575 | $6,480,354,781 | 55.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $401 | $568,445,552 | 4.8 |
| STAFF | $296 | $419,384,760 | 3.6 |
| GENERAL ADMINISTRATION | $144 | $204,288,926 | 1.7 |
| SCHOOL ADMINISTRATION | $481 | $681,180,602 | 5.8 |
| OPERATION | $598 | $846,326,835 | 7.2 |
| TRANSPORTATION | $290 | $411,306,891 | 3.5 |
| OTHER | $198 | $281,100,561 | 2.4 |
| TOTAL SUPPORT | $2,409 | $3,412,034,127 | 29.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,323 | $1,873,423,351 | 15.9 |
| TOTAL EXPENDITURES | $8,307 | $11,765,812,259 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Asheville Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search