The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best St. Joseph Neighborhoods for Education
best schools in St. Joseph FIELD ELEM., COLEMAN ELEM., PERSHING ELEM., WEBSTER ELEM., HYDE ELEM., BODE MIDDLE, MARK TWAIN ELEM., CENTRAL HIGH, PICKETT ELEM., PARKWAY ELEM.

St. Joseph zip codes64501, 64506, 64503, 64507, 64504, 64505
popular neighborhoods in St. Joseph Saint Joseph, Kirschner, Clair, Saxton, St Joseph Ave / U.S. Route 59, 10th St / Maple Leaf Pky, Lake Ave / Colorado Ave, Memorial Hwy / Parker Rd, 22nd St / Mason Rd, Frederick Ave / Highly St
popular communities near St. Joseph, Missouri Cosby, Easton, Faucett, Fillmore, Rea, Rushville, Saint Joseph, Wathena, KS
POPULATION
73,829
| DISTRICT RATING COMPARED TO STATE (10 is best) |
7 |
|---|---|
| Better than: of MO school districts |
63.0% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
5 |
|---|---|
| Better than: of US school districts |
43.8% |
STUDENTS PER CLASSROOM![]() |
|---|
| 14 |
| STATE AVERAGE 14 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| BENTON HIGH 5655 S FOURTH, ST JOSEPH, MO 64504 (816) 671-4030 |
09-12 |
| BODE MIDDLE 720 N NOYES BLVD, ST JOSEPH, MO 64506 (816) 671-4050 |
07-08 |
| BUCHANAN CO. ACADEMY 4720 GREEN ACRES, ST JOSEPH, MO 64506 (816) 232-4789 |
KG-12 |
| CENTRAL HIGH 2602 EDMOND, ST JOSEPH, MO 64501 (816) 671-4080 |
09-12 |
| COLEMAN ELEM. 3312 BECK RD, ST JOSEPH, MO 64506 (816) 671-4100 |
KG-06 |
| EDISON ELEM. 515 N 22ND, ST JOSEPH, MO 64501 (816) 671-4110 |
PK-06 |
| ELLISON ELEM. 45 SE 85TH RD, ST JOSEPH, MO 64507 (816) 667-5316 |
KG-06 |
| FIELD ELEM. 2602 GENE FIELD, ST JOSEPH, MO 64506 (816) 671-4130 |
KG-06 |
| HALL ELEM. 2509 DUNCAN, ST JOSEPH, MO 64507 (816) 671-4160 |
KG-06 |
| HILLYARD TECHNICAL CTR. 3434 FARAON, ST JOSEPH, MO 64506 (816) 671-4170 |
09-12 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 86.9 | 76.6 |
| BLACK (%) | 8.6 | 18.2 |
| HISPANIC (%) | 3.1 | 3.2 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.9 | 1.6 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.5 | 0.4 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 52.1 | 39.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,704 | $54,458,000 | 54.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $395 | $4,571,000 | 4.6 |
| STAFF | $474 | $5,485,000 | 5.5 |
| GENERAL ADMINISTRATION | $58 | $667,000 | 0.7 |
| SCHOOL ADMINISTRATION | $361 | $4,179,000 | 4.2 |
| OPERATION | $734 | $8,498,000 | 8.5 |
| TRANSPORTATION | $267 | $3,092,000 | 3.1 |
| OTHER | $171 | $1,980,000 | 2.0 |
| TOTAL SUPPORT | $2,460 | $28,472,000 | 28.5 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,455 | $16,839,000 | 16.9 |
| TOTAL EXPENDITURES | $8,619 | $99,769,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,021 | $4,607,368,009 | 54.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $390 | $357,736,863 | 4.2 |
| STAFF | $371 | $340,038,122 | 4.0 |
| GENERAL ADMINISTRATION | $245 | $225,235,604 | 2.6 |
| SCHOOL ADMINISTRATION | $464 | $426,079,811 | 5.0 |
| OPERATION | $835 | $765,953,463 | 9.0 |
| TRANSPORTATION | $420 | $385,063,423 | 4.5 |
| OTHER | $159 | $146,019,163 | 1.7 |
| TOTAL SUPPORT | $2,883 | $2,646,126,449 | 31.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,381 | $1,267,074,272 | 14.9 |
| TOTAL EXPENDITURES | $9,285 | $8,520,568,730 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated St. Joseph Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search