The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Kansas City, MO (Oakview / Oakwood) Kansas City, MO (36th St/Gillham Rd), Kansas City, MO (56th St/Prairie View Rd), Kansas City, MO (Barry), Kansas City, MO (Broadway St/12th St), Kansas City, MO (Lake Waukomis/Platte Woods), Kansas City, MO (Northmoor), Kansas City, MO (Penn Valley Dr/31st St), Kansas City, MO (Platte Purchase Dr/108th St), Kansas City, MO (Route 152/Green Hills Rd), Kansas City, MO (Tiffany Springs)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $151,895 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | high cost relative to MO, low cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Complexes/high rise apartments, some Small apartment buildings, a few Rowhouses & attached homes |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2 or no bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Well established older homes (Built 1940 - 1969), some Established but not old (Built 1970 - 1994), some Historic homes (Built 1939 or earlier), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Artsy/funky, Walkable, Urban Sophisticates |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Young singles-upwardly mobile (young, educated, professionally employed, and single), some Families with children (family households with school-aged children), some Mixed ages, some Seniors (people 65 and over), some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 7 (5 is average for the U.S., 10 is most educated) |
| INCOME | Middle income (near average income for America) |
| OCCUPATIONS | mostly Sales & Service workers, some Executive, managerial & professional, some Clerical, assistants & technical support, some Manufacturing & Laborers |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Italian ancestry, some Hispanic, some Mexican, some Black |
| LANGUAGES | mostly English speaking, some Spanish speaking, some Italian speaking |
| SCHOOLS IN THIS NEIGHBORHOOD* | GRADES |
|---|---|
| OAKWOOD MANOR ELEM. 5900 N FLORA, KANSAS CITY, MO 64118 (816) 413-5250 |
KG-05 |
* Depending on where you live in this neighborhood, your children may attend these schools or other schools outside the neighborhood. Always check with your local school department to determine which schools your children may attend based on your specific address and your child's grade-level.
17,469 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
7 |
|---|---|
| Better than: of MO school districts |
70.0% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
5 |
|---|---|
| Better than: of US school districts |
48.4% |
STUDENTS PER CLASSROOM![]() |
|---|
| 15 |
| STATE AVERAGE 14 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 75.4 | 76.6 |
| BLACK (%) | 10.7 | 18.2 |
| HISPANIC (%) | 9.0 | 3.2 |
| ASIAN OR PACIFIC ISLANDER (%) | 3.8 | 1.6 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 1.1 | 0.4 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 35.4 | 39.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,925 | $86,033,000 | 46.7 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $300 | $5,232,000 | 2.8 |
| STAFF | $523 | $9,141,000 | 5.0 |
| GENERAL ADMINISTRATION | $61 | $1,073,000 | 0.6 |
| SCHOOL ADMINISTRATION | $462 | $8,070,000 | 4.4 |
| OPERATION | $764 | $13,347,000 | 7.2 |
| TRANSPORTATION | $342 | $5,981,000 | 3.2 |
| OTHER | $235 | $4,108,000 | 2.2 |
| TOTAL SUPPORT | $2,688 | $46,952,000 | 25.5 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,932 | $51,225,000 | 27.8 |
| TOTAL EXPENDITURES | $10,545 | $184,210,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 23.8 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 7.6 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Oakview
/ Oakwood |
Kansas City | Missouri |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 89 | 317 | 1,926 | 4,124 |
| RATE PER 1,000 | 0.20 | 0.72 | 4.37 | 9.35 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| Oakview
/ Oakwood |
Kansas City | Missouri |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 7,011 | 22,977 | 5,331 |
| RATE PER 1,000 | 15.89 | 52.07 | 12.08 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| Oakview
/ Oakwood |
Kansas City | Missouri |
|---|
Kansas City, MO Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO MO* |
COMPARED TO AMERICA* |
| Since 1990 | 105.01%
|
5.52%
|
1 | 3 |
| Last 10 Years | 48.47%
|
4.84%
|
1 | 2 |
| Last 5 Years | 12.02%
|
2.40%
|
1 | 2 |
| Last 2 Years | -0.12%
|
-0.06%
|
1 | 4 |
| Last 12 Months | -0.91%
|
-0.91%
|
1 | 4 |
| Latest Quarter | 0.95%
|
3.80%
|
6 | 7 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Kansas City Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search