The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Independence Neighborhoods for Education
best schools in Independence BLACKBURN ELEM., SUNNY VALE MIDDLE, THREE TRAILS ELEM., SUNNY POINTE ELEM., THOMAS HART BENTON ELEM., WILLIAM SOUTHERN ELEM., SPRING BRANCH ELEM., SYCAMORE HILLS ELEM., WILLIAM YATES ELEM., PROCTER ELEM.

Independence zip codes64052, 64055, 64050, 64057, 64056, 64053, 64058, 64015, 64054
popular neighborhoods in Independence City Center, River Bend, East Independence, Englewood, Fairmount, Selsa, Mount Washington, Ripley, Walnut Ave / Lee's Summit Rd, U.S. Route 40 / 35th St
popular communities near Independence, Missouri Blue Springs, Buckner, Kansas City, Lees Summit, Liberty, North Kansas City, Oak Grove, Raytown, Sibley, Sugar Creek
POPULATION
113,207
| DISTRICT RATING COMPARED TO STATE (10 is best) |
4 |
|---|---|
| Better than: of MO school districts |
35.6% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
3 |
|---|---|
| Better than: of US school districts |
29.7% |
STUDENTS PER CLASSROOM![]() |
|---|
| 14 |
| STATE AVERAGE 14 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| BLUE HILLS ELEM. 2101 N TWYMAN RD, INDEPENDENCE, MO 64058 (816) 650-7440 |
KG-04 |
| BUCKNER ELEM. 2101 N TWYMAN RD, INDEPENDENCE, MO 64058 (816) 650-7300 |
KG-04 |
| CAR. & TECH. CTR. AT FT. OSAGE 2101 N TWYMAN RD, INDEPENDENCE, MO 64058 (816) 650-7180 |
11-12 |
| CLER-MONT ELEM. 2101 N TWYMAN RD, INDEPENDENCE, MO 64058 (816) 650-7350 |
KG-04 |
| EARLY CHILDHOOD CTR. 2101 N TWYMAN RD, INDEPENDENCE, MO 64058 (816) 650-7480 |
PK-PK |
| ELM GROVE ELEM. 2101 N TWYMAN RD, INDEPENDENCE, MO 64058 (816) 650-7400 |
KG-04 |
| FIRE PRAIRIE MIDDLE 2101 N TWYMAN RD, INDEPENDENCE, MO 64058 (816) 650-7158 |
05-06 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 85.9 | 76.6 |
| BLACK (%) | 6.4 | 18.2 |
| HISPANIC (%) | 4.3 | 3.2 |
| ASIAN OR PACIFIC ISLANDER (%) | 2.6 | 1.6 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.8 | 0.4 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 41.4 | 39.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,488 | $27,229,000 | 59.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $361 | $1,792,000 | 3.9 |
| STAFF | $385 | $1,911,000 | 4.1 |
| GENERAL ADMINISTRATION | $223 | $1,108,000 | 2.4 |
| SCHOOL ADMINISTRATION | $262 | $1,302,000 | 2.8 |
| OPERATION | $912 | $4,525,000 | 9.8 |
| TRANSPORTATION | $396 | $1,964,000 | 4.3 |
| OTHER | $116 | $576,000 | 1.2 |
| TOTAL SUPPORT | $2,656 | $13,178,000 | 28.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,138 | $5,649,000 | 12.3 |
| TOTAL EXPENDITURES | $9,282 | $46,056,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,021 | $4,607,368,009 | 54.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $390 | $357,736,863 | 4.2 |
| STAFF | $371 | $340,038,122 | 4.0 |
| GENERAL ADMINISTRATION | $245 | $225,235,604 | 2.6 |
| SCHOOL ADMINISTRATION | $464 | $426,079,811 | 5.0 |
| OPERATION | $835 | $765,953,463 | 9.0 |
| TRANSPORTATION | $420 | $385,063,423 | 4.5 |
| OTHER | $159 | $146,019,163 | 1.7 |
| TOTAL SUPPORT | $2,883 | $2,646,126,449 | 31.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,381 | $1,267,074,272 | 14.9 |
| TOTAL EXPENDITURES | $9,285 | $8,520,568,730 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Independence Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search