The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
Most Expensive Grandview Neighborhoods
| NAME | |
|---|---|
| 1 | Martha Truman Rd / Car... |
| 2 | Raytown Rd / High Grov... |
| 3 | High Grove Rd / Byars ... |
| 4 | Belvidere |
| 5 | City Center |
REAL ESTATE IN POPULAR Grandview NEIGHBORHOODS City Center, Belvidere, Martha Truman Rd / Cartwright Ave, High Grove Rd / Byars Rd, Raytown Rd / High Grove Rd
POPULAR REAL ESTATE NEAR Grandview, MO Blue Springs, Kansas City, Leawood, KS, Lees Summit, Overland Park, KS, Peculiar, Pleasant Hill, Prairie Village, KS, Raymore, Raytown
POPULATION
24,967
| GRANDVIEW INFORMATION | DETAILS |
|---|---|
| POPULATION | 24,967 |
| NUMBER OF HOMES AND APARTMENTS | 10,349 |
| GRANDVIEW HOME OWNERSHIP | |
| % OWNER OCCUPIED | 57.60% |
| % RENTER OCCUPIED | 36.26% |
| % VACANT | 6.14% |
| TYPE OF GRANDVIEW HOMES | |
| SINGLE FAMILY DETACHED | 62.51% |
| ROWHOUSES AND ATTACHED HOMES | 7.77% |
| SMALL APARTMENT BUILDINGS | 9.42% |
| COMPLEXES OR HIGH RISE APARTMENTS | 20.23% |
| MOBILE HOMES | 0.07% |
| OTHER | 0.00% |
| SIZE OF GRANDVIEW HOMES | |
| NO BEDROOM | 1.48% |
| 1 BEDROOM | 13.99% |
| 2 BEDROOMS | 23.63% |
| 3 BEDROOMS | 45.74% |
| 4 BEDROOMS | 12.74% |
| 5 OR MORE BEDROOMS | 2.42% |
| AGE OF HOMES | |
| NEWER HOMES (1995 OR LATER) | 3.98% |
| ESTABLISHED, BUT NOT OLD HOMES (1970-1994) | 50.97% |
| WELL-ESTABLISHED, OLD HOMES (1940-1969) | 41.77% |
| HISTORIC (1939 OR BEFORE) | 3.28% |
| GRANDVIEW REAL ESTATE INFORMATION | DETAILS |
|---|---|
| MEDIAN HOME VALUE | $122,185 |
| MEDIAN RENTAL PRICE | $600 |
| HOME VALUE RANGE | |
| $0-$78,000 | 10.84% |
| $78,001-$156,000 | 67.66% |
| $156,001-$313,000 | 20.79% |
| $313,001-$469,000 | 0.34% |
| $469,001-$626,000 | 0.13% |
| $626,001-$782,000 | 0.12% |
| $782,001-$1,172,000 | 0.00% |
| $1,172,001-$1,565,000 | 0.12% |
| > $1,565,000 | 0.00% |
| PEOPLE OF Grandview | DETAILS |
|---|---|
| POPULATION DISTRIBUTION | |
| UNDER 5 YEARS | 7.11% |
| 5 TO 17 | 19.67% |
| 18 TO 24 | 9.97% |
| 25 TO 34 | 14.80% |
| 35 TO 54 | 29.23% |
| 55 TO 64 | 9.30% |
| 65 YEARS AND OVER | 9.93% |
| EDUCATIONAL ATTAINMENT OF ADULTS | |
| HIGH SCHOOL GRADUATES | 84.31% |
| COLLEGE GRADUATES | 19.31% |
| MEDIAN HOUSEHOLD INCOME | $40,003 |
| PER CAPITA INCOME | $19,079 |
| INDIVIDUALS BELOW POVERTY LEVEL | 8.41% |
| INDUSTRIES PEOPLE WORK IN | Manufacturing (11.98%), Retail (11.75%), Healthcare (10.81%), Construction (7.92%), Education (7.87%), Finance (6.56%), Other (5.83%), Accomodation (5.81%), Public Service (5.80%), Professional, scientific, and technical services (5.25%), Information Technology (5.01%), Transportation (4.89%), Administration (3.08%), Real Estate (2.26%), Wholesale (2.21%) |
| ATTENDING COLLEGE | 5.64% |
| RACIAL MAKEUP | |
| WHITE | 59.71% |
| BLACK OR AFRICAN AMERICAN | 33.42% |
| AMERICAN INDIAN AND ALASKA NATIVE | 0.40% |
| ASIAN | 0.71% |
| NATIVE HAWAIIAN AND OTHER PACIFIC ISLANDER | 0.09% |
| SOME OTHER RACE ALONE | 1.90% |
| TWO OR MORE RACES | 3.78% |
| HISPANIC OR LATINO (OF ANY RACE) | 4.46% |
| ETHNICITIES PRESENT | Other Groups (38.63%), Unclassified (18.83%), German (12.55%), United States or American (5.94%), English (5.89%), Irish (5.80%) |
| FOREIGN BORN | 3.84% |
| LANGUAGES SPOKEN | English (86.70%) , Spanish (3.81%) |
Grandview is a medium-sized city located in the state of Missouri. With a population of 24,967 people and five constituent neighborhoods, Grandview is the 28th largest community in Missouri.
Unlike some cities where white-collar or blue-collar occupations dominate the local economy, Grandview is neither predominently one or the other. Instead, it has a mixed workforce of both white- and blue-collar jobs. Overall, Grandview is a city of sales and office workers, professionals, and service providers. There are especially a lot of people living in Grandview who work in office and administrative support jobs (19.74%), sales jobs (10.10%), and management occupations (7.92%).
Also of interest is that Grandview has more people living here who work in computers and math than 95% of the places in the US.
Residents of Grandview by-and-large get to work each day by driving: 96.8% use their own cars for their daily commute, making it a very car-oriented city. While Grandview may be a convenient place for driving around town, the negative aspect of this is that places that are suitable for walking or bicycling to and from work or stores may be few and far between. In general, car-oriented communities emphasize roads and convenience of driving, but not have a lot of walking-friendly areas to get from home to work, and tend not to have a lot of public transportation options.
The education level of Grandview citizens is a little higher than the average for US cities and towns: 19.31% of adults in Grandview have at least a bachelor's degree.
The per capita income in Grandview in 2000 was $19,079, which is upper middle income relative to Missouri and the nation. This equates to an annual income of $76,316 for a family of four.
Grandview is an extremely ethnically-diverse city. The people who call Grandview home come from a variety of different races and ancestries. The most prevalent race in Grandview is White, followed by African-American. Important ancestries of people in Grandview include German, English, and Irish.
The most common language spoken in Grandview is English. Some people also speak Spanish.
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.
> Buy or sell a home with a customer-rated Grandview Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search