The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near CENTER FOR CREATIVE LEARNING Chesterfield, MO (City Center), Chesterfield, MO (Lake), Chesterfield, MO (Loehr), Chesterfield, MO (Woods Mill Rd/Outer 40), Creve Coeur, MO (City Center), St. Louis, MO (Crystal Lake Park/Huntleigh), St. Louis, MO (Fernridge/Maryville College), St. Louis, MO (Frontenac/Westwood), St. Louis, MO (Missouri Baptist College - Saint Louis/Olive Blvd), St. Louis, MO (Town and Country/Country Life Acres)

34 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Grade 1 | % | |
| Grade 2 | % | |
| Grade 3 | % | |
| Grade 4 | % | |
| Grade 5 | % | |
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 84.1 | 76.6 |
| BLACK (%) | NO DATA | 10.2 | 18.2 |
| HISPANIC (%) | NO DATA | 1.5 | 3.2 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 3.9 | 1.6 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.2 | 0.4 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 4.5 | 39.1 |
| FREE LUNCH ELIGIBLE | NO DATA | 728 | 288,494 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 277 | 70,329 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 108,620 | 5,837,861 |
| POPULATION DENSITY (per sq. mile) | 696 | 84 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 7.6% | 6.5% |
| 5-19 YEARS OLD | 24.4% | 18.6% |
| 20-44 YEARS OLD | 35.5% | 35.8% |
| 45-64 YEARS OLD | 24.5% | 25.5% |
| 65 OR OLDER | 8.0% | 13.6% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 37,446 | 2,285,676 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 5.3% | 10.8% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 93.6% | 88.2% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 47.4% | 25.4% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 14.8% | 4.3% |
| $100,000 - $149,999 | 19.7% | 19.7% |
| $75,000 - $99,999 | 17.6% | 10.6% |
| $50,000 - $74,999 | 20.9% | 19.8% |
| $30,000 - $49,999 | 14.8% | 23.0% |
| $15,000 - $29,999 | 7.6% | 19.0% |
| $15,000 or less | 4.6% | 15.0% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,192 | $93,580,000 | 47.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $331 | $7,401,000 | 3.7 |
| STAFF | $382 | $8,519,000 | 4.3 |
| GENERAL ADMINISTRATION | $205 | $4,570,000 | 2.3 |
| SCHOOL ADMINISTRATION | $528 | $11,790,000 | 6.0 |
| OPERATION | $855 | $19,083,000 | 9.6 |
| TRANSPORTATION | $299 | $6,686,000 | 3.4 |
| OTHER | $228 | $5,097,000 | 2.6 |
| TOTAL SUPPORT | $2,828 | $63,146,000 | 31.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,836 | $40,995,000 | 20.7 |
| TOTAL EXPENDITURES | $8,856 | $197,721,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,021 | $4,607,368,009 | 54.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $390 | $357,736,863 | 4.2 |
| STAFF | $371 | $340,038,122 | 4.0 |
| GENERAL ADMINISTRATION | $245 | $225,235,604 | 2.6 |
| SCHOOL ADMINISTRATION | $464 | $426,079,811 | 5.0 |
| OPERATION | $835 | $765,953,463 | 9.0 |
| TRANSPORTATION | $420 | $385,063,423 | 4.5 |
| OTHER | $159 | $146,019,163 | 1.7 |
| TOTAL SUPPORT | $2,883 | $2,646,126,449 | 31.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,381 | $1,267,074,272 | 14.9 |
| TOTAL EXPENDITURES | $9,285 | $8,520,568,730 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Pacific Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search