The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Columbia Neighborhoods for Education
best schools in Columbia JOHN RIDGEWAY ELEM., FAIRVIEW ELEM., ROCK BRIDGE SR. HIGH, MILL CREEK ELEM., MARY PAXTON KEELEY ELEM., SMITHTON MIDDLE, ULYSSES S. GRANT ELEM., JEFFERSON JR. HIGH, WEST JR. HIGH, ANN HAWKINS GENTRY MIDDLE

popular neighborhoods in Columbia Huntsdale, City Center, Murry / Shaw, Switzler / Stephens, Harg, Furner, Ash St / West Blvd, Nifong Blvd / Providence Rd, Interstate 70 Dr / Saint Charles Rd, U.S. Route 63 / Old 63
popular communities near Columbia, Missouri Auxvasse, California, Fulton, Hallsville, Harrisburg, Hartsburg, Mcbaine, Rocheport
POPULATION
84,780
| DISTRICT RATING COMPARED TO STATE (10 is best) |
9 |
|---|---|
| Better than: of MO school districts |
80.6% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
6 |
|---|---|
| Better than: of US school districts |
57.7% |
STUDENTS PER CLASSROOM![]() |
|---|
| 13 |
| STATE AVERAGE 14 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| ANN HAWKINS GENTRY MIDDLE 4200 BETHEL ST, COLUMBIA, MO 65203 (573) 214-3240 |
06-07 |
| BLUE RIDGE ELEM. 3700 WOODLAND DR, COLUMBIA, MO 65202 (573) 214-3580 |
PK-05 |
| CEDAR RIDGE ELEM. 1100 ROSETA AVE, COLUMBIA, MO 65201 (573) 214-3510 |
KG-05 |
| CENTER FOR GIFTED EDUCATION 918 BERNADETTE DR, COLUMBIA, MO 65203 (573) 214-3750 |
01-05 |
| COLUMBIA AREA CAREER CTR. 4203 S PROVIDENCE RD, COLUMBIA, MO 65203 (573) 214-3800 |
10-12 |
| COLUMBIA-HICKMAN HIGH 1104 N PROVIDENCE RD, COLUMBIA, MO 65203 (573) 214-3000 |
10-12 |
| DERBY RIDGE ELEM. 4000 DERBY RIDGE RD, COLUMBIA, MO 65202 (573) 214-3270 |
PK-05 |
| EUGENE FIELD ELEM. 1010 RANGE LINE, COLUMBIA, MO 65201 (573) 214-3620 |
PK-05 |
| FAIRVIEW ELEM. 909 FAIRVIEW RD, COLUMBIA, MO 65203 (573) 214-3590 |
PK-05 |
| FREDERICK DOUGLASS HIGH 310 N PROVIDENCE RD, COLUMBIA, MO 65203 (573) 214-3680 |
PK-12 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 69.0 | 76.6 |
| BLACK (%) | 22.3 | 18.2 |
| HISPANIC (%) | 3.4 | 3.2 |
| ASIAN OR PACIFIC ISLANDER (%) | 5.0 | 1.6 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.4 | 0.4 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 30.6 | 39.1 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,328 | $89,165,000 | 53.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $469 | $7,847,000 | 4.7 |
| STAFF | $456 | $7,626,000 | 4.6 |
| GENERAL ADMINISTRATION | $130 | $2,180,000 | 1.3 |
| SCHOOL ADMINISTRATION | $530 | $8,875,000 | 5.4 |
| OPERATION | $810 | $13,559,000 | 8.2 |
| TRANSPORTATION | $400 | $6,701,000 | 4.0 |
| OTHER | $54 | $911,000 | 0.5 |
| TOTAL SUPPORT | $2,850 | $47,699,000 | 28.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,732 | $28,983,000 | 17.5 |
| TOTAL EXPENDITURES | $9,910 | $165,847,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,021 | $4,607,368,009 | 54.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $390 | $357,736,863 | 4.2 |
| STAFF | $371 | $340,038,122 | 4.0 |
| GENERAL ADMINISTRATION | $245 | $225,235,604 | 2.6 |
| SCHOOL ADMINISTRATION | $464 | $426,079,811 | 5.0 |
| OPERATION | $835 | $765,953,463 | 9.0 |
| TRANSPORTATION | $420 | $385,063,423 | 4.5 |
| OTHER | $159 | $146,019,163 | 1.7 |
| TOTAL SUPPORT | $2,883 | $2,646,126,449 | 31.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,381 | $1,267,074,272 | 14.9 |
| TOTAL EXPENDITURES | $9,285 | $8,520,568,730 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Columbia Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search