The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near UNION STAR HIGH Albany, MO, Amity, MO, Cosby, MO, Maysville, MO, Rea, MO, Savannah, MO, Stanberry, MO
71 Students enrolled in this school
9 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Grade 7 | 9 | 12.67% |
| Grade 8 | 15 | 21.12% |
| Grade 9 | 13 | 18.30% |
| Grade 10 | 12 | 16.90% |
| Grade 11 | 14 | 19.71% |
| Grade 12 | 8 | 11.26% |
| TOTAL | 71 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 98.6 | NO DATA | 76.6 |
| BLACK (%) | 1.4 | NO DATA | 18.2 |
| HISPANIC (%) | 0.0 | NO DATA | 3.2 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | NO DATA | 1.6 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | NO DATA | 0.4 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 40.8 | NO DATA | 39.1 |
| FREE LUNCH ELIGIBLE | 17 | NO DATA | 288,494 |
| REDUCED LUNCH ELIGIBLE | 12 | NO DATA | 70,329 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 1,143 | 5,837,861 |
| POPULATION DENSITY (per sq. mile) | 17 | 84 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 6.1% | 6.5% |
| 5-19 YEARS OLD | 22.5% | 18.6% |
| 20-44 YEARS OLD | 33.2% | 35.8% |
| 45-64 YEARS OLD | 23.1% | 25.5% |
| 65 OR OLDER | 15.1% | 13.6% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 438 | 2,285,676 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 5.7% | 10.8% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 84.1% | 88.2% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 14.2% | 25.4% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 1.0% | 4.3% |
| $100,000 - $149,999 | 3.5% | 3.5% |
| $75,000 - $99,999 | 5.3% | 10.6% |
| $50,000 - $74,999 | 20.7% | 19.8% |
| $30,000 - $49,999 | 28.2% | 23.0% |
| $15,000 - $29,999 | 24.4% | 19.0% |
| $15,000 or less | 16.9% | 15.0% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,113 | $972,000 | 56.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $428 | $68,000 | 4.0 |
| STAFF | $629 | $100,000 | 5.8 |
| GENERAL ADMINISTRATION | $736 | $117,000 | 6.8 |
| SCHOOL ADMINISTRATION | $849 | $135,000 | 7.9 |
| OPERATION | $830 | $132,000 | 7.7 |
| TRANSPORTATION | $421 | $67,000 | 3.9 |
| OTHER | $0 | $0 | 0.0 |
| TOTAL SUPPORT | $3,893 | $619,000 | 36.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $755 | $120,000 | 7.0 |
| TOTAL EXPENDITURES | $10,761 | $1,711,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,021 | $4,607,368,009 | 54.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $390 | $357,736,863 | 4.2 |
| STAFF | $371 | $340,038,122 | 4.0 |
| GENERAL ADMINISTRATION | $245 | $225,235,604 | 2.6 |
| SCHOOL ADMINISTRATION | $464 | $426,079,811 | 5.0 |
| OPERATION | $835 | $765,953,463 | 9.0 |
| TRANSPORTATION | $420 | $385,063,423 | 4.5 |
| OTHER | $159 | $146,019,163 | 1.7 |
| TOTAL SUPPORT | $2,883 | $2,646,126,449 | 31.0 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,381 | $1,267,074,272 | 14.9 |
| TOTAL EXPENDITURES | $9,285 | $8,520,568,730 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Amity Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search