The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near WILLOW RIVER AREA LEARNING PROGRAM Barnum, MN, Bruno, MN, Finlayson, MN, Kettle River, MN, Sandstone, MN, Willow River, MN
11 Students enrolled in this school
1 Classroom teachers
![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| AVG FOR THIS SCHOOL | ||||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| Grade 10 | 1 | 9.09% |
| Grade 11 | 3 | 27.27% |
| Grade 12 | 7 | 63.63% |
| TOTAL | 11 | 100% |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | 100.0 | 98.6 | 78.3 |
| BLACK (%) | 0.0 | 0.7 | 8.5 |
| HISPANIC (%) | 0.0 | 0.5 | 5.4 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.0 | 0.0 | 5.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.2 | 2.1 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 45.4 | 54.7 | 30.3 |
| FREE LUNCH ELIGIBLE | 5 | 162 | 191,608 |
| REDUCED LUNCH ELIGIBLE | 0 | 75 | 62,683 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 2,539 | 5,174,031 |
| POPULATION DENSITY (per sq. mile) | 11 | 62 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 5.5% | 6.6% |
| 5-19 YEARS OLD | 22.4% | 18.8% |
| 20-44 YEARS OLD | 32.6% | 36.9% |
| 45-64 YEARS OLD | 25.3% | 25.5% |
| 65 OR OLDER | 14.3% | 12.3% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 958 | 2,005,520 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 6.4% | 8.4% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 78.0% | 91.7% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 9.0% | 30.6% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 1.4% | 6.3% |
| $100,000 - $149,999 | 3.0% | 3.0% |
| $75,000 - $99,999 | 6.3% | 13.8% |
| $50,000 - $74,999 | 19.4% | 21.9% |
| $30,000 - $49,999 | 28.0% | 20.8% |
| $15,000 - $29,999 | 23.2% | 15.0% |
| $15,000 or less | 18.6% | 10.5% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,859 | $2,104,000 | 52.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $62 | $27,000 | 0.7 |
| STAFF | $92 | $40,000 | 1.0 |
| GENERAL ADMINISTRATION | $282 | $122,000 | 3.0 |
| SCHOOL ADMINISTRATION | $187 | $81,000 | 2.0 |
| OPERATION | $647 | $280,000 | 7.0 |
| TRANSPORTATION | $845 | $366,000 | 9.2 |
| OTHER | $314 | $136,000 | 3.4 |
| TOTAL SUPPORT | $2,430 | $1,052,000 | 26.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,940 | $840,000 | 21.0 |
| TOTAL EXPENDITURES | $9,229 | $3,996,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,898 | $4,949,826,113 | 54.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $245 | $205,659,137 | 2.2 |
| STAFF | $422 | $354,399,862 | 3.9 |
| GENERAL ADMINISTRATION | $283 | $237,142,846 | 2.6 |
| SCHOOL ADMINISTRATION | $390 | $327,649,604 | 3.6 |
| OPERATION | $717 | $601,528,570 | 6.6 |
| TRANSPORTATION | $504 | $422,669,304 | 4.6 |
| OTHER | $288 | $241,373,816 | 2.6 |
| TOTAL SUPPORT | $2,848 | $2,390,423,139 | 26.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,135 | $1,791,449,926 | 19.6 |
| TOTAL EXPENDITURES | $10,881 | $9,131,699,178 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Willow River Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search