The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near KASSON-MANTORVILLE LEARNING CTR. Byron, MN, Dodge Center, MN (City Center), Hayfield, MN, Kasson, MN (City Center), Kasson, MN (Mantorville), Oronoco, MN, Rochester, MN (High Forest/Pleasant Grove), Rochester, MN (Highway 52/75th St), Rochester, MN (U.S. Route 14/7th St), Rochester, MN (U.S. Route 52/Salem Rd)


![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 94.4 | 78.3 |
| BLACK (%) | NO DATA | 0.8 | 8.5 |
| HISPANIC (%) | NO DATA | 3.6 | 5.4 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 0.7 | 5.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.6 | 2.1 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 10.7 | 30.3 |
| FREE LUNCH ELIGIBLE | NO DATA | 153 | 191,608 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 60 | 62,683 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 6,666 | 5,174,031 |
| POPULATION DENSITY (per sq. mile) | 70 | 62 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 8.0% | 6.6% |
| 5-19 YEARS OLD | 25.3% | 18.8% |
| 20-44 YEARS OLD | 35.6% | 36.9% |
| 45-64 YEARS OLD | 19.7% | 25.5% |
| 65 OR OLDER | 11.3% | 12.3% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 2,459 | 2,005,520 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 7.9% | 8.4% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 89.3% | 91.7% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 19.6% | 30.6% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 2.3% | 6.3% |
| $100,000 - $149,999 | 5.8% | 5.8% |
| $75,000 - $99,999 | 13.4% | 13.8% |
| $50,000 - $74,999 | 29.2% | 21.9% |
| $30,000 - $49,999 | 22.5% | 20.8% |
| $15,000 - $29,999 | 16.8% | 15.0% |
| $15,000 or less | 10.0% | 10.5% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,150 | $8,263,000 | 54.7 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $188 | $374,000 | 2.5 |
| STAFF | $206 | $410,000 | 2.7 |
| GENERAL ADMINISTRATION | $169 | $336,000 | 2.2 |
| SCHOOL ADMINISTRATION | $303 | $603,000 | 4.0 |
| OPERATION | $616 | $1,226,000 | 8.1 |
| TRANSPORTATION | $307 | $611,000 | 4.0 |
| OTHER | $133 | $264,000 | 1.7 |
| TOTAL SUPPORT | $1,921 | $3,824,000 | 25.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,510 | $3,006,000 | 19.9 |
| TOTAL EXPENDITURES | $7,581 | $15,093,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,898 | $4,949,826,113 | 54.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $245 | $205,659,137 | 2.2 |
| STAFF | $422 | $354,399,862 | 3.9 |
| GENERAL ADMINISTRATION | $283 | $237,142,846 | 2.6 |
| SCHOOL ADMINISTRATION | $390 | $327,649,604 | 3.6 |
| OPERATION | $717 | $601,528,570 | 6.6 |
| TRANSPORTATION | $504 | $422,669,304 | 4.6 |
| OTHER | $288 | $241,373,816 | 2.6 |
| TOTAL SUPPORT | $2,848 | $2,390,423,139 | 26.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,135 | $1,791,449,926 | 19.6 |
| TOTAL EXPENDITURES | $10,881 | $9,131,699,178 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Kasson Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search