The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near COUNTY LINE SCHOOL Au Sable, MI, East Tawas, MI (Wilber/Foote Site Village), Glennie, MI, Harrisville, MI, Lincoln, MI, Mikado, MI, Oscoda, MI (Lincoln Junction), Oscoda, MI (Perimeter Rd/Mission Dr), Oscoda, MI (Route 65/Bissonette Rd), Oscoda, MI (Town Center)


![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 94.1 | 71.9 |
| BLACK (%) | NO DATA | 1.8 | 20.3 |
| HISPANIC (%) | NO DATA | 1.8 | 4.4 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 1.1 | 2.4 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.9 | 1.0 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | NO DATA | 35.0 |
| FREE LUNCH ELIGIBLE | NO DATA | NO DATA | 497,047 |
| REDUCED LUNCH ELIGIBLE | NO DATA | NO DATA | 112,752 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 14,874 | 10,154,266 |
| POPULATION DENSITY (per sq. mile) | 41 | 175 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 5.0% | 6.4% |
| 5-19 YEARS OLD | 19.6% | 19.5% |
| 20-44 YEARS OLD | 26.1% | 35.7% |
| 45-64 YEARS OLD | 28.7% | 25.8% |
| 65 OR OLDER | 20.6% | 12.7% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 6,469 | 3,916,376 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 7.3% | 10.8% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 79.0% | 88.2% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 10.6% | 25.9% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 1.2% | 6.1% |
| $100,000 - $149,999 | 2.7% | 2.7% |
| $75,000 - $99,999 | 5.1% | 12.7% |
| $50,000 - $74,999 | 15.1% | 20.3% |
| $30,000 - $49,999 | 28.0% | 20.7% |
| $15,000 - $29,999 | 27.2% | 16.2% |
| $15,000 or less | 20.6% | 12.3% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,192 | $8,473,000 | 55.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $299 | $488,000 | 3.2 |
| STAFF | $225 | $368,000 | 2.4 |
| GENERAL ADMINISTRATION | $253 | $413,000 | 2.7 |
| SCHOOL ADMINISTRATION | $605 | $988,000 | 6.4 |
| OPERATION | $919 | $1,500,000 | 9.7 |
| TRANSPORTATION | $523 | $854,000 | 5.5 |
| OTHER | $169 | $276,000 | 1.8 |
| TOTAL SUPPORT | $2,994 | $4,887,000 | 31.7 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,255 | $2,048,000 | 13.3 |
| TOTAL EXPENDITURES | $9,441 | $15,408,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,420 | $9,442,946,442 | 49.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $695 | $1,210,229,309 | 6.4 |
| STAFF | $474 | $826,689,960 | 4.3 |
| GENERAL ADMINISTRATION | $196 | $341,861,780 | 1.8 |
| SCHOOL ADMINISTRATION | $574 | $1,000,196,419 | 5.2 |
| OPERATION | $1,041 | $1,814,383,297 | 9.5 |
| TRANSPORTATION | $424 | $738,428,742 | 3.9 |
| OTHER | $449 | $782,901,973 | 4.1 |
| TOTAL SUPPORT | $3,854 | $6,714,691,480 | 35.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,647 | $2,868,868,065 | 15.1 |
| TOTAL EXPENDITURES | $10,920 | $19,026,505,987 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Mikado Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search