The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near OGUNQUIT VILLAGE SCHOOL Berwick, ME, Eliot, ME, Kennebunk, ME, Kennebunkport, ME, Kittery, ME, North Berwick, ME, Sanford, ME (South Sanford), South Berwick, ME, Wells & Ogunquit, ME, York, ME


![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 97.4 | 95.1 |
| BLACK (%) | NO DATA | 0.6 | 2.0 |
| HISPANIC (%) | NO DATA | 0.9 | 0.9 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 0.9 | 1.4 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.2 | 0.5 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 16.4 | 33.8 |
| FREE LUNCH ELIGIBLE | NO DATA | 167 | 51,660 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 78 | 14,418 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 10,498 | 1,327,836 |
| POPULATION DENSITY (per sq. mile) | 169 | 41 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 4.2% | 5.2% |
| 5-19 YEARS OLD | 17.4% | 16.9% |
| 20-44 YEARS OLD | 28.5% | 33.9% |
| 45-64 YEARS OLD | 31.3% | 29.1% |
| 65 OR OLDER | 18.5% | 14.9% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 4,607 | 547,221 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 3.7% | 10.9% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 92.3% | 89.4% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 30.1% | 27.5% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 4.0% | 3.5% |
| $100,000 - $149,999 | 7.4% | 7.4% |
| $75,000 - $99,999 | 12.2% | 10.2% |
| $50,000 - $74,999 | 21.3% | 20.7% |
| $30,000 - $49,999 | 25.6% | 23.4% |
| $15,000 - $29,999 | 19.0% | 19.3% |
| $15,000 or less | 10.4% | 15.6% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $7,939 | $11,861,000 | 51.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $543 | $811,000 | 3.5 |
| STAFF | $523 | $781,000 | 3.4 |
| GENERAL ADMINISTRATION | $386 | $577,000 | 2.5 |
| SCHOOL ADMINISTRATION | $594 | $888,000 | 3.8 |
| OPERATION | $1,074 | $1,604,000 | 6.9 |
| TRANSPORTATION | $570 | $851,000 | 3.7 |
| OTHER | $334 | $499,000 | 2.1 |
| TOTAL SUPPORT | $4,023 | $6,011,000 | 25.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $3,578 | $5,346,000 | 23.0 |
| TOTAL EXPENDITURES | $15,541 | $23,218,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $7,127 | $1,393,238,290 | 61.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $401 | $78,432,253 | 3.5 |
| STAFF | $378 | $73,897,439 | 3.3 |
| GENERAL ADMINISTRATION | $228 | $44,568,915 | 2.0 |
| SCHOOL ADMINISTRATION | $576 | $112,533,996 | 5.0 |
| OPERATION | $1,093 | $213,602,642 | 9.5 |
| TRANSPORTATION | $486 | $94,935,341 | 4.2 |
| OTHER | $189 | $36,900,598 | 1.6 |
| TOTAL SUPPORT | $3,350 | $654,871,184 | 29.1 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,050 | $205,286,888 | 9.1 |
| TOTAL EXPENDITURES | $11,526 | $2,253,396,362 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Wells & Ogunquit Area Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search