The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Severna Park, MD (Town Center) Annapolis, MD (Bestgate/Weems Creek), Annapolis, MD (Gingerville/Bon Haven), Annapolis, MD (Manresa/Browns Woods), Annapolis, MD (Saint Margarets/Tanglewood), Arnold, MD (Bayberry/Shore Acres), Arnold, MD (Winchester/Jones), Crofton, MD (Town Center), Severna Park, MD (Benfield), Severna Park, MD (Cape Arthur/Arundel Beach), Severna Park, MD (Town Center)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $504,212 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | high cost relative to MD, very high cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density), coastal |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Rowhouses & attached homes, some Small apartment buildings, a few Complexes/high rise apartments |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Well established older homes (Built 1940 - 1969), some Established but not old (Built 1970 - 1994), some Historic homes (Built 1939 or earlier), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mostly Owner occupied |
| SPECIAL CHARACTER | mostly Nautical, Urban Sophisticates, Quiet, Walkable |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Families with children (family households with school-aged children), some Young singles-upwardly mobile (young, educated, professionally employed, and single), some Seniors (people 65 and over), some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 10 (5 is average for the U.S., 10 is most educated) |
| INCOME | Wealthy (among the 15% most wealthy communities in America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Sales & Service workers, some Clerical, assistants & technical support, some Government employees, some Manufacturing & Laborers |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Italian ancestry, some Black, some Hispanic |
| LANGUAGES | mostly English speaking, some Spanish speaking |
| SCHOOLS IN THIS NEIGHBORHOOD* | GRADES |
|---|---|
| JONES ELEMENTARY 122 HOYLE LN, SEVERNA PARK, MD 21146 (410) 222-6565 |
KG-05 |
| SEVERNA PARK ELEMENTARY 6 RIGGS AVE, SEVERNA PARK, MD 21146 (410) 222-6577 |
KG-05 |
* Depending on where you live in this neighborhood, your children may attend these schools or other schools outside the neighborhood. Always check with your local school department to determine which schools your children may attend based on your specific address and your child's grade-level.
73,565 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
7 |
|---|---|
| Better than: of MD school districts |
66.7% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
8 |
|---|---|
| Better than: of US school districts |
75.0% |
STUDENTS PER CLASSROOM![]() |
|---|
| 15 |
| STATE AVERAGE 15 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 69.5 | 48.6 |
| BLACK (%) | 21.9 | 38.1 |
| HISPANIC (%) | 4.7 | 7.6 |
| ASIAN OR PACIFIC ISLANDER (%) | 3.4 | 5.2 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.4 | 0.4 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 20.8 | 31.6 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,079 | $447,170,000 | 52.4 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $401 | $29,535,000 | 3.5 |
| STAFF | $571 | $42,020,000 | 4.9 |
| GENERAL ADMINISTRATION | $90 | $6,591,000 | 0.8 |
| SCHOOL ADMINISTRATION | $768 | $56,486,000 | 6.6 |
| OPERATION | $897 | $65,968,000 | 7.7 |
| TRANSPORTATION | $489 | $35,983,000 | 4.2 |
| OTHER | $361 | $26,522,000 | 3.1 |
| TOTAL SUPPORT | $3,576 | $263,105,000 | 30.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,937 | $142,512,000 | 16.7 |
| TOTAL EXPENDITURES | $11,592 | $852,787,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 49.2 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 1.6 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Town Center | Severna Park | Maryland |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | NO DATA | NO DATA | NO DATA | NO DATA |
| RATE PER 1,000 | NO DATA | NO DATA | NO DATA | NO DATA |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| Town Center | Severna Park | Maryland |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | NO DATA | NO DATA | NO DATA |
| RATE PER 1,000 | NO DATA | NO DATA | NO DATA |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| Town Center | Severna Park | Maryland |
|---|
Severna Park, MD Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO MD* |
COMPARED TO AMERICA* |
| Since 1990 | 173.47%
|
9.13%
|
8 | 8 |
| Last 10 Years | 126.05%
|
12.60%
|
8 | 10 |
| Last 5 Years | 47.71%
|
9.54%
|
8 | 9 |
| Last 2 Years | -4.34%
|
-2.17%
|
8 | 3 |
| Last 12 Months | -5.24%
|
-5.24%
|
8 | 2 |
| Latest Quarter | -1.15%
|
-4.60%
|
4 | 1 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Severna Park Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search