The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Westwood Neighborhoods for Education
| NAME | |
|---|---|
| 1 | Town Center |
| 2 | Islington / Ellis |
| 3 | High St / Gay St |
best schools in Westwood WESTWOOD HIGH, PAUL HANLON, WILLIAM E SHEEHAN, MARTHA JONES, E W THURSTON MIDDLE, DEERFIELD SCHOOL, DOWNEY

Westwood zip codes02090
popular neighborhoods in Westwood Town Center, Islington / Ellis, High St / Gay St
popular communities near Westwood, Massachusetts Brookline, Dover, Needham, Newton, Quincy, Sharon, Sherborn, Wayland, Wellesley, Weston
POPULATION
14,117
| DISTRICT RATING COMPARED TO STATE (10 is best) |
10 |
|---|---|
| Better than: of MA school districts |
92.1% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
10 |
|---|---|
| Better than: of US school districts |
99.8% |
STUDENTS PER CLASSROOM![]() |
|---|
| 12 |
| STATE AVERAGE 13 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| DEERFIELD SCHOOL 72 DEERFIELD AVENUE, WESTWOOD, MA 02090 (781) 326-7500 |
KG-05 |
| DOWNEY 250 DOWNEY STREET, WESTWOOD, MA 02090 (781) 326-7500 |
PK-05 |
| E W THURSTON MIDDLE 850 HIGH STREET, WESTWOOD, MA 02090 (781) 326-7500 |
06-08 |
| MARTHA JONES 80 MARTHA JONES RD, WESTWOOD, MA 02090 (781) 326-7500 |
KG-05 |
| PAUL HANLON 790 GAY STREET, WESTWOOD, MA 02090 (781) 326-7500 |
KG-05 |
| WESTWOOD HIGH 200 NAHATAN STREET, WESTWOOD, MA 02090 (781) 326-7500 |
09-12 |
| WILLIAM E SHEEHAN 549 POND, WESTWOOD, MA 02090 (781) 326-7500 |
KG-05 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 90.9 | 73.5 |
| BLACK (%) | 2.1 | 8.4 |
| HISPANIC (%) | 1.7 | 13.1 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 4.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.2 | 0.3 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 2.9 | 28.2 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $7,775 | $22,664,000 | 50.7 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $978 | $2,851,000 | 6.4 |
| STAFF | $1,021 | $2,976,000 | 6.6 |
| GENERAL ADMINISTRATION | $144 | $420,000 | 0.9 |
| SCHOOL ADMINISTRATION | $532 | $1,550,000 | 3.5 |
| OPERATION | $1,765 | $5,144,000 | 11.5 |
| TRANSPORTATION | $354 | $1,031,000 | 2.3 |
| OTHER | $237 | $690,000 | 1.5 |
| TOTAL SUPPORT | $5,030 | $14,662,000 | 32.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,536 | $7,393,000 | 16.5 |
| TOTAL EXPENDITURES | $15,341 | $44,719,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $8,187 | $7,957,018,409 | 59.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $690 | $670,671,913 | 5.0 |
| STAFF | $590 | $573,530,001 | 4.2 |
| GENERAL ADMINISTRATION | $208 | $202,615,324 | 1.5 |
| SCHOOL ADMINISTRATION | $521 | $506,057,192 | 3.8 |
| OPERATION | $1,113 | $1,081,632,284 | 8.0 |
| TRANSPORTATION | $516 | $501,086,796 | 3.7 |
| OTHER | $351 | $341,546,056 | 2.5 |
| TOTAL SUPPORT | $3,989 | $3,877,139,566 | 28.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,683 | $1,636,192,869 | 12.1 |
| TOTAL EXPENDITURES | $13,860 | $13,470,350,844 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Westwood Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search