The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Shrewsbury, MA (Edgemere / South Shrewsbury) Boylston, MA, Holden, MA (Dawson/Camp Kinneywood), Holden, MA (Holden Center/Unionville), Hopkinton, MA, Northborough, MA (Woodside/Chapinville), Shrewsbury, MA (Boylston St/Clinton St), Shrewsbury, MA (Town Center), Southborough, MA, Westborough, MA (Turnpike Rd/Otis St), Worcester, MA (Westwood Hills)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $334,087 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | very high cost relative to MA, very high cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density), farms |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Complexes/high rise apartments, some Small apartment buildings, some Rowhouses & attached homes, a few Mobile homes |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2 or no bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Established but not old (Built 1970 - 1994), some Well established older homes (Built 1940 - 1969), some Newer Homes (Built 1995 or later), a few Historic homes (Built 1939 or earlier) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Urban Sophisticates, Artsy/funky |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Families with children (family households with school-aged children), some Young singles-upwardly mobile (young, educated, professionally employed, and single), some Seniors (people 65 and over), some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 9 (5 is average for the U.S., 10 is most educated) |
| INCOME | Upper middle income (well-above average income for America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Sales & Service workers, some Clerical, assistants & technical support, some Manufacturing & Laborers |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Italian ancestry, some East Asian, some Asian Indian, some Black, some Arabian, some Hispanic |
| LANGUAGES | mostly English speaking, some Spanish speaking, some Portuguese speaking, some French speaking, some Russian speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
5,859 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
9 |
|---|---|
| Better than: of MA school districts |
85.7% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
10 |
|---|---|
| Better than: of US school districts |
99.7% |
STUDENTS PER CLASSROOM![]() |
|---|
| 15 |
| STATE AVERAGE 13 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 79.4 | 73.5 |
| BLACK (%) | 2.1 | 8.4 |
| HISPANIC (%) | 4.7 | 13.1 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 4.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.1 | 0.3 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 9.1 | 28.2 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,315 | $37,000,000 | 57.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $661 | $3,872,000 | 6.0 |
| STAFF | $709 | $4,156,000 | 6.4 |
| GENERAL ADMINISTRATION | $68 | $397,000 | 0.6 |
| SCHOOL ADMINISTRATION | $404 | $2,367,000 | 3.6 |
| OPERATION | $731 | $4,283,000 | 6.6 |
| TRANSPORTATION | $496 | $2,904,000 | 4.5 |
| OTHER | $191 | $1,120,000 | 1.7 |
| TOTAL SUPPORT | $3,260 | $19,099,000 | 29.5 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,467 | $8,594,000 | 13.3 |
| TOTAL EXPENDITURES | $11,042 | $64,693,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 45.0 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 8.0 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Edgemere
/ South Shrewsbury |
Shrewsbury | Massachusetts |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 0 | 3 | 17 | 18 |
| RATE PER 1,000 | 0.00 | 0.10 | 0.54 | 0.57 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| Edgemere
/ South Shrewsbury |
Shrewsbury | Massachusetts |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 71 | 335 | 29 |
| RATE PER 1,000 | 2.24 | 10.59 | 0.92 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| Edgemere
/ South Shrewsbury |
Shrewsbury | Massachusetts |
|---|
Shrewsbury, MA Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO MA* |
COMPARED TO AMERICA* |
| Since 1990 | 90.46%
|
4.76%
|
5 | 2 |
| Last 10 Years | 82.30%
|
8.23%
|
6 | 6 |
| Last 5 Years | 4.72%
|
0.94%
|
6 | 1 |
| Last 2 Years | -8.80%
|
-4.40%
|
5 | 2 |
| Last 12 Months | -5.59%
|
-5.59%
|
4 | 2 |
| Latest Quarter | -0.13%
|
-0.52%
|
7 | 3 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Shrewsbury Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search