The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Holden Neighborhoods for Education
| NAME | |
|---|---|
| 1 | Quinapoxet / Jefferson |
| 2 | Dawson / Camp Kinneywo... |
| 3 | Holden Center / Unionv... |
| 4 | Main St / Oakwood St |
best schools in Holden WACHUSETT REGIONAL HIGH, MOUNTVIEW MIDDLE, DAWSON, DAVIS HILL ELEMENTARY, LEROY E.MAYO

popular neighborhoods in Holden Holden Center / Unionville, Quinapoxet / Jefferson, Dawson / Camp Kinneywood, Main St / Oakwood St
popular communities near Holden, Massachusetts Berlin, Boylston, Leominster, Northborough, Paxton, Princeton, Shrewsbury, Sterling, West Boylston, Worcester
POPULATION
15,621
| DISTRICT RATING COMPARED TO STATE (10 is best) |
8 |
|---|---|
| Better than: of MA school districts |
73.6% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
10 |
|---|---|
| Better than: of US school districts |
99.2% |
STUDENTS PER CLASSROOM![]() |
|---|
| 15 |
| STATE AVERAGE 13 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| CENTRAL TREE MIDDLE 281 MAIN STREET, RUTLAND, MA 01543 (508) 886-0073 |
05-08 |
| CHOCKSETT MIDDLE SCHOOL 40 BOUTELLE ROAD, STERLING, MA 01564 (978) 422-6552 |
05-08 |
| DAVIS HILL ELEMENTARY 78 JAMIESON ROAD, HOLDEN, MA 01520 (508) 829-1754 |
KG-05 |
| DAWSON 155 SALISBURY STREET, HOLDEN, MA 01520 (508) 829-6828 |
PK-05 |
| HOUGHTON ELEMENTARY 32 BOUTELLE ROAD, STERLING, MA 01564 (978) 422-2333 |
KG-04 |
| LEROY E.MAYO 351 BULLARD STREET, HOLDEN, MA 01520 (508) 829-3203 |
KG-05 |
| MOUNTVIEW MIDDLE 270 SHREWSBURY STREET, HOLDEN, MA 01520 (508) 829-5577 |
06-08 |
| NAQUAG ELEMENTARY 285 MAIN STREET, RUTLAND, MA 01543 (508) 886-2901 |
KG-04 |
| PAXTON CENTER 19 WEST STREET, PAXTON, MA 01612 (508) 798-8576 |
KG-08 |
| THOMAS PRINCE 170 STERLING ROAD, PRINCETON, MA 01541 (978) 464-2110 |
KG-08 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 94.6 | 73.5 |
| BLACK (%) | 1.0 | 8.4 |
| HISPANIC (%) | 1.6 | 13.1 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 4.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.2 | 0.3 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 5.1 | 28.2 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $6,395 | $45,208,000 | 63.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $567 | $4,008,000 | 5.6 |
| STAFF | $287 | $2,027,000 | 2.8 |
| GENERAL ADMINISTRATION | $107 | $754,000 | 1.0 |
| SCHOOL ADMINISTRATION | $503 | $3,556,000 | 5.0 |
| OPERATION | $890 | $6,291,000 | 8.8 |
| TRANSPORTATION | $481 | $3,400,000 | 4.7 |
| OTHER | $154 | $1,092,000 | 1.5 |
| TOTAL SUPPORT | $2,989 | $21,128,000 | 29.5 |
| NON-INSTRUCTIONAL EXPENDITURES | $745 | $5,265,000 | 7.4 |
| TOTAL EXPENDITURES | $10,129 | $71,601,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $8,187 | $7,957,018,409 | 59.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $690 | $670,671,913 | 5.0 |
| STAFF | $590 | $573,530,001 | 4.2 |
| GENERAL ADMINISTRATION | $208 | $202,615,324 | 1.5 |
| SCHOOL ADMINISTRATION | $521 | $506,057,192 | 3.8 |
| OPERATION | $1,113 | $1,081,632,284 | 8.0 |
| TRANSPORTATION | $516 | $501,086,796 | 3.7 |
| OTHER | $351 | $341,546,056 | 2.5 |
| TOTAL SUPPORT | $3,989 | $3,877,139,566 | 28.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,683 | $1,636,192,869 | 12.1 |
| TOTAL EXPENDITURES | $13,860 | $13,470,350,844 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Holden Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search