The right order is everything. Find your perfect neighborhood first.
get lots of detail about any place in the US
find the best neighborhoods in any area
specify a neighborhood you love and find its best matches in any area
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Dover, MA Brookline, MA (Reservoir/Beaconsfield), Brookline, MA (The Hellenic U Foundation/Boylston St), Dover, MA, Newton, MA (City Center), Newton, MA (Commonwealth Ave/Washington St), Newton, MA (Waban), Wayland, MA (Town Center), Wellesley, MA (Wellesley Farms/Grantville), Weston, MA (Camp Mary Day/Weston Station), Weston, MA (Hastings/Weston College)

Dover Realtors
How it works
Ready to find a Realtor?
I want to...

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $1,239,300 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | very high cost relative to MA, very high cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Single-family homes, some Rowhouses & attached homes, some Small apartment buildings, a few Complexes/high rise apartments |
| SIZE OF HOMES / DWELLINGS | mostly Medium-sized dwellings (3 or 4 bedrooms), some Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Well established older homes (Built 1940 - 1969), some Established but not old (Built 1970 - 1994), some Historic homes (Built 1939 or earlier), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mostly Owner occupied |
| SPECIAL CHARACTER | mostly Quiet, Urban Sophisticates, Artsy/funky |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Young singles-upwardly mobile (young, educated, professionally employed, and single), some Families with children (family households with school-aged children) |
| EDUCATION LEVEL | Rating: 10 (5 is average for the U.S., 10 is most educated) |
| INCOME | Wealthy (among the 15% most wealthy communities in America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Sales & Service workers, some Clerical, assistants & technical support, some Government employees, some Manufacturing & Laborers |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Italian ancestry, some East Asian, some Arabian |
| LANGUAGES | mostly English speaking |
619 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
9 |
|---|---|
| Better than: of MA school districts |
88.2% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
10 |
|---|---|
| Better than: of US school districts |
99.7% |
|
Fewer students per classroom means smaller classes and more personal attention to each student. STUDENTS PER CLASSROOM![]() |
|---|
| 14 |
| STATE AVERAGE 13 |
Get full reports for any school in this district
|
79%
|
59%
|
80%
|
66%
|
78%
|
53%
|
DISTRICT |
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| CHICKERING 28 CROSS STREET, DOVER, MA 02030 (508) 785-0480 |
PK-05 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 90.6 | 73.5 |
| BLACK (%) | 2.4 | 8.4 |
| HISPANIC (%) | 1.0 | 13.1 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 4.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.3 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 0.5 | 28.2 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $9,294 | $5,753,000 | 58.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $1,291 | $799,000 | 8.1 |
| STAFF | $769 | $476,000 | 4.8 |
| GENERAL ADMINISTRATION | $205 | $127,000 | 1.3 |
| SCHOOL ADMINISTRATION | $580 | $359,000 | 3.6 |
| OPERATION | $1,027 | $636,000 | 6.4 |
| TRANSPORTATION | $528 | $327,000 | 3.3 |
| OTHER | $816 | $505,000 | 5.1 |
| TOTAL SUPPORT | $5,216 | $3,229,000 | 32.7 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,441 | $892,000 | 9.0 |
| TOTAL EXPENDITURES | $15,952 | $9,874,000 | 100.0 |
Dover EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN Dover WITH COLLEGE DEGREE OR HIGHER (%) | 77.8 |
| CHILDREN IN Dover LIVING IN POVERTY (%) | 2.7 |
475 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
10 |
|---|---|
| Better than: of MA school districts |
90.7% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
10 |
|---|---|
| Better than: of US school districts |
99.8% |
|
Fewer students per classroom means smaller classes and more personal attention to each student. STUDENTS PER CLASSROOM![]() |
|---|
| 15 |
| STATE AVERAGE 13 |
Get full reports for any school in this district
|
81%
|
59%
|
86%
|
66%
|
76%
|
53%
|
DISTRICT |
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| PINE HILL 1 PINE HILL LANE, SHERBORN, MA 01770 (508) 655-0630 |
PK-05 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 91.8 | 73.5 |
| BLACK (%) | 1.3 | 8.4 |
| HISPANIC (%) | 0.8 | 13.1 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 4.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.0 | 0.3 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 1.1 | 28.2 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $8,457 | $4,017,000 | 61.5 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $758 | $360,000 | 5.5 |
| STAFF | $741 | $352,000 | 5.4 |
| GENERAL ADMINISTRATION | $333 | $158,000 | 2.4 |
| SCHOOL ADMINISTRATION | $653 | $310,000 | 4.7 |
| OPERATION | $1,042 | $495,000 | 7.6 |
| TRANSPORTATION | $512 | $243,000 | 3.7 |
| OTHER | $331 | $157,000 | 2.4 |
| TOTAL SUPPORT | $4,368 | $2,075,000 | 31.8 |
| NON-INSTRUCTIONAL EXPENDITURES | $916 | $435,000 | 6.7 |
| TOTAL EXPENDITURES | $13,741 | $6,527,000 | 100.0 |
Dover EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN Dover WITH COLLEGE DEGREE OR HIGHER (%) | 77.8 |
| CHILDREN IN Dover LIVING IN POVERTY (%) | 2.7 |
1,053 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
10 |
|---|---|
| Better than: of MA school districts |
98.9% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
10 |
|---|---|
| Better than: of US school districts |
100.0% |
|
Fewer students per classroom means smaller classes and more personal attention to each student. STUDENTS PER CLASSROOM![]() |
|---|
| 11 |
| STATE AVERAGE 13 |
Get full reports for any school in this district
|
87%
|
59%
|
93%
|
66%
|
81%
|
53%
|
DISTRICT |
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| DOVER-SHERBORN REG HIGH 9 JUNCTION STREET, DOVER, MA 02030 (508) 785-0624 |
09-12 |
| DOVER-SHERBORN REG MS 155 FARM STREET, DOVER, MA 02030 (508) 785-0635 |
06-08 |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 92.4 | 73.5 |
| BLACK (%) | 1.6 | 8.4 |
| HISPANIC (%) | 1.6 | 13.1 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 4.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.2 | 0.3 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 0.6 | 28.2 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $11,045 | $11,630,000 | 60.1 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $1,239 | $1,305,000 | 6.7 |
| STAFF | $821 | $865,000 | 4.5 |
| GENERAL ADMINISTRATION | $318 | $335,000 | 1.7 |
| SCHOOL ADMINISTRATION | $979 | $1,031,000 | 5.3 |
| OPERATION | $1,699 | $1,789,000 | 9.2 |
| TRANSPORTATION | $400 | $421,000 | 2.2 |
| OTHER | $398 | $419,000 | 2.2 |
| TOTAL SUPPORT | $5,855 | $6,165,000 | 31.9 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,473 | $1,551,000 | 8.0 |
| TOTAL EXPENDITURES | $18,372 | $19,346,000 | 100.0 |
Dover EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN Dover WITH COLLEGE DEGREE OR HIGHER (%) | 77.8 |
| CHILDREN IN Dover LIVING IN POVERTY (%) | 2.7 |
Dover Crime Data
|
|---|
![]() |
4.57
|
|||
| Dover | Massachusetts |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | NO DATA | NO DATA | NO DATA | NO DATA |
| RATE PER 1,000 | NO DATA | NO DATA | NO DATA | NO DATA |








