The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Boston, MA (Washington St / Rutherford Ave) Boston, MA (Back Bay/Emerson College), Boston, MA (Commonwealth Ave/Clarendon St), Boston, MA (Fisher College/Embankment Rd), Brookline, MA (The Hellenic U Foundation/Boylston St), Cambridge, MA (Fresh Pond Pky/Mount Auburn St), Cambridge, MA (Memorial Dr/Mount Auburn St), Lexington, MA (Walnut St/Woburn St), Newton, MA (City Center), Newton, MA (Commonwealth Ave/Washington St), Newton, MA (Waban)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $710,411 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | medium cost relative to MA, high cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Densely urban (based on population density), coastal |
| TYPE OF HOMES / DWELLINGS | mostly Small apartment buildings, some Complexes/high rise apartments, a few Rowhouses & attached homes |
| SIZE OF HOMES / DWELLINGS | mostly Small dwellings (1, 2 or no bedrooms), some Medium-sized dwellings (3 or 4 bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Historic homes (Built 1939 or earlier), some Established but not old (Built 1970 - 1994), some Well established older homes (Built 1940 - 1969), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | mostly Nautical, Urban Sophisticates, Walkable, Artsy/funky |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Seniors (people 65 and over), some Families with children (family households with school-aged children), some College students (people currently attending college), some Young singles-upwardly mobile (young, educated, professionally employed, and single) |
| EDUCATION LEVEL | Rating: 10 (5 is average for the U.S., 10 is most educated) |
| INCOME | Wealthy (among the 15% most wealthy communities in America) |
| OCCUPATIONS | mostly Executive, managerial & professional, some Sales & Service workers, some Clerical, assistants & technical support, some Government employees |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Irish ancestry, some Italian ancestry, some Hispanic, some East Asian, some Arabian, some Black |
| LANGUAGES | mostly English speaking, some Spanish speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
57,349 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
1 |
|---|---|
| Better than: of MA school districts |
3.2% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
3 |
|---|---|
| Better than: of US school districts |
29.3% |
STUDENTS PER CLASSROOM![]() |
|---|
| 12 |
| STATE AVERAGE 13 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 13.5 | 73.5 |
| BLACK (%) | 40.9 | 8.4 |
| HISPANIC (%) | 35.2 | 13.1 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 4.7 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.5 | 0.3 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 72.7 | 28.2 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $11,325 | $649,488,000 | 57.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $1,041 | $59,680,000 | 5.3 |
| STAFF | $1,608 | $92,238,000 | 8.1 |
| GENERAL ADMINISTRATION | $129 | $7,386,000 | 0.6 |
| SCHOOL ADMINISTRATION | $763 | $43,740,000 | 3.9 |
| OPERATION | $1,537 | $88,174,000 | 7.8 |
| TRANSPORTATION | $1,116 | $64,010,000 | 5.6 |
| OTHER | $387 | $22,177,000 | 2.0 |
| TOTAL SUPPORT | $6,581 | $377,405,000 | 33.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,843 | $105,667,000 | 9.3 |
| TOTAL EXPENDITURES | $19,749 | $1132,560,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 65.1 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 2.6 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| Washington St
/ Rutherford Ave |
Boston | Massachusetts |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 61 | 272 | 2,436 | 4,172 |
| RATE PER 1,000 | 0.10 | 0.46 | 4.14 | 7.08 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| Washington St
/ Rutherford Ave |
Boston | Massachusetts |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 4,642 | 18,501 | 5,554 |
| RATE PER 1,000 | 7.88 | 31.40 | 9.43 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| Washington St
/ Rutherford Ave |
Boston | Massachusetts |
|---|
Boston, MA Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO MA* |
COMPARED TO AMERICA* |
| Since 1990 | 100.41%
|
5.28%
|
7 | 2 |
| Last 10 Years | 82.30%
|
8.23%
|
7 | 6 |
| Last 5 Years | 0.17%
|
0.03%
|
4 | 1 |
| Last 2 Years | -8.55%
|
-4.27%
|
5 | 2 |
| Last 12 Months | -4.95%
|
-4.95%
|
5 | 2 |
| Latest Quarter | -0.63%
|
-2.52%
|
3 | 2 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Boston Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search