The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)
popular neighborhoods near GLENN R. MARSHALL ELEMENTARY SCHOOL Berea, KY (Wallaceton/Happy Landing), Berea, KY (Whites/Middletown), Lexington, KY (Coletown), Richmond, KY (Arlington), Richmond, KY (City Center), Richmond, KY (Eastern Byp/Barnes Mill Rd), Richmond, KY (Newby/Cuzick), Richmond, KY (Tates Creek Rd/Goggins Ln), Richmond, KY (Union City/Redhouse), Winchester, KY (Ford/Elkin)


![]() |
![]() |
![]() |
SCHOOL | |||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
![]() |
AVG FOR THIS SCHOOL | |||
|---|---|---|---|---|
| AVG FOR DISTRICT | ||||
| AVG FOR STATE | ||||
| AVG FOR NATION | ||||
| SCHOOL ENROLLMENT BY GRADE | NUMBER OF STUDENTS | PERCENTAGE |
|---|---|---|
| TOTAL | NO DATA | |
| ETHNIC/RACIAL GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
|---|---|---|---|
| WHITE (NON-HISPANIC) (%) | NO DATA | 90.1 | 86.3 |
| BLACK (%) | NO DATA | 6.1 | 10.6 |
| HISPANIC (%) | NO DATA | 1.4 | 2.0 |
| ASIAN OR PACIFIC ISLANDER (%) | NO DATA | 0.9 | 0.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | NO DATA | 0.1 | 0.2 |
| ECONOMIC GROUPS | THIS SCHOOL | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | NO DATA | 41.2 | 49.5 |
| FREE LUNCH ELIGIBLE | NO DATA | 3,534 | 280,977 |
| REDUCED LUNCH ELIGIBLE | NO DATA | 816 | 55,563 |
| POPULATION | DISTRICT FOR THIS SCHOOL |
STATE |
|---|---|---|
| POPULATION | 68,807 | 4,204,502 |
| POPULATION DENSITY (per sq. mile) | 157 | 104 |
| POPULATION DISTRIBUTION BY AGE | DISTRICT FOR THIS SCHOOL |
STATE |
| 4 YEARS OLD AND BELOW | 6.3% | 6.5% |
| 5-19 YEARS OLD | 20.7% | 18.2% |
| 20-44 YEARS OLD | 43.2% | 36.4% |
| 45-64 YEARS OLD | 20.0% | 25.9% |
| 65 OR OLDER | 9.7% | 13.0% |
| HOUSEHOLD CHARACTERISTICS | DISTRICT FOR THIS SCHOOL |
STATE |
| NUMBER OF HOUSEHOLDS | 26,409 | 1,670,610 |
| SINGLE PARENT HOUSEHOLDS WITH CHILDREN | 8.2% | 11.8% |
| ADULTS WITH AT LEAST A HIGH SCHOOL DIPLOMA | 75.3% | 79.0% |
| ADULTS WITH AT LEAST A BACHELOR'S DEGREE | 21.8% | 19.9% |
| HOUSEHOLD INCOME DISTRIBUTION | DISTRICT FOR THIS SCHOOL |
STATE |
| $150,000 or more | 1.8% | 3.6% |
| $100,000 - $149,999 | 3.9% | 3.9% |
| $75,000 - $99,999 | 7.0% | 9.4% |
| $50,000 - $74,999 | 17.9% | 18.3% |
| $30,000 - $49,999 | 23.4% | 21.7% |
| $15,000 - $29,999 | 23.2% | 20.1% |
| $15,000 or less | 22.9% | 19.9% |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,429 | $46,765,000 | 47.8 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $372 | $3,923,000 | 4.0 |
| STAFF | $366 | $3,862,000 | 3.9 |
| GENERAL ADMINISTRATION | $108 | $1,136,000 | 1.2 |
| SCHOOL ADMINISTRATION | $251 | $2,652,000 | 2.7 |
| OPERATION | $525 | $5,543,000 | 5.7 |
| TRANSPORTATION | $487 | $5,147,000 | 5.2 |
| OTHER | $74 | $786,000 | 0.8 |
| TOTAL SUPPORT | $2,183 | $23,049,000 | 23.5 |
| NON-INSTRUCTIONAL EXPENDITURES | $2,661 | $28,094,000 | 28.7 |
| TOTAL EXPENDITURES | $9,273 | $97,908,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,563 | $3,102,318,035 | 52.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $316 | $214,671,026 | 3.6 |
| STAFF | $426 | $289,714,586 | 4.8 |
| GENERAL ADMINISTRATION | $172 | $116,716,573 | 2.0 |
| SCHOOL ADMINISTRATION | $418 | $283,987,352 | 4.8 |
| OPERATION | $716 | $486,639,384 | 8.2 |
| TRANSPORTATION | $438 | $297,615,111 | 5.0 |
| OTHER | $175 | $118,703,385 | 2.0 |
| TOTAL SUPPORT | $2,659 | $1,808,047,417 | 30.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,557 | $1,058,455,517 | 17.7 |
| TOTAL EXPENDITURES | $8,779 | $5,968,820,969 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
> Buy or sell a home with a customer-rated Richmond Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search