The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Pikeville Neighborhoods for Education
| NAME | |
|---|---|
| 1 | City Center |
| 2 | Yorktown / Mayo Villag... |
| 3 | Coal Run Village |
| 4 | Titan Siding / Pigeon |
| 5 | Piso / Heenon |
| 6 | Robinson Creek / Esco |
best schools in Pikeville PIKEVILLE ELEMENTARY SCHOOL, MULLINS ELEMENTARY SCHOOL, PIKEVILLE HIGH SCHOOL, SHELBY VALLEY HIGH SCHOOL, PIKE CENTRAL HIGH SCHOOL

popular neighborhoods in Pikeville City Center, Coal Run Village, Yorktown / Mayo Village, Robinson Creek / Esco, Titan Siding / Pigeon, Piso / Heenon
popular communities near Pikeville, Kentucky Belfry, Harold, Ivel, Kimper, Phyllis, Prestonsburg, Shelbiana
POPULATION
6,228
| DISTRICT RATING COMPARED TO STATE (10 is best) |
7 |
|---|---|
| Better than: of KY school districts |
69.1% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
5 |
|---|---|
| Better than: of US school districts |
40.8% |
STUDENTS PER CLASSROOM![]() |
|---|
| 15 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| BELFRY HIGH SCHOOL 27678 US 119 N, BELFRY, KY 41514 (606) 353-7239 |
09-12 |
| BELFRY MIDDLE SCHOOL 25259 US 119 N, BELFRY, KY 41514 (606) 353-9673 |
06-08 |
| BEVINS ELEMENTARY SCHOOL 17275 E BIG CREEK RD, SIDNEY, KY 41564 (606) 353-7078 |
KG-05 |
| BLACKBERRY ELEMENTARY SCHOOL 40 BIG BLUE SPRING ROAD, RANSOM, KY 41558 (606) 427-7171 |
KG-05 |
| DORTON ELEMENTARY SCHOOL 217 DORTON-JENKINS HWY, DORTON, KY 41520 (606) 639-2832 |
PK-08 |
| EAST RIDGE HIGH SCHOOL 19471 LICK MOUNTAIN RD, LICK CREEK, KY 41540 (606) 835-2811 |
09-12 |
| ELKHORN CITY ELEMENTARY SCHOOL 180 COUGAR DR, ELKHORN CITY, KY 41522 (606) 754-4542 |
PK-08 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 99.2 | 86.3 |
| BLACK (%) | 0.4 | 10.6 |
| HISPANIC (%) | 0.1 | 2.0 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.2 | 0.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.1 | 0.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 64.3 | 49.5 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,665 | $48,326,000 | 50.6 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $232 | $2,405,000 | 2.5 |
| STAFF | $454 | $4,702,000 | 4.9 |
| GENERAL ADMINISTRATION | $329 | $3,403,000 | 3.6 |
| SCHOOL ADMINISTRATION | $337 | $3,492,000 | 3.6 |
| OPERATION | $894 | $9,259,000 | 9.7 |
| TRANSPORTATION | $528 | $5,474,000 | 5.7 |
| OTHER | $111 | $1,146,000 | 1.2 |
| TOTAL SUPPORT | $2,885 | $29,881,000 | 31.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,669 | $17,286,000 | 18.1 |
| TOTAL EXPENDITURES | $9,218 | $95,493,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,563 | $3,102,318,035 | 52.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $316 | $214,671,026 | 3.6 |
| STAFF | $426 | $289,714,586 | 4.8 |
| GENERAL ADMINISTRATION | $172 | $116,716,573 | 2.0 |
| SCHOOL ADMINISTRATION | $418 | $283,987,352 | 4.8 |
| OPERATION | $716 | $486,639,384 | 8.2 |
| TRANSPORTATION | $438 | $297,615,111 | 5.0 |
| OTHER | $175 | $118,703,385 | 2.0 |
| TOTAL SUPPORT | $2,659 | $1,808,047,417 | 30.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,557 | $1,058,455,517 | 17.7 |
| TOTAL EXPENDITURES | $8,779 | $5,968,820,969 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Pikeville Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search