The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Educational Rating: (100 is Best)
|
||
Best Lexington Neighborhoods for Education
| NAME | |
|---|---|
| 1 | Chevy Chase |
| 2 | Lakeview Acres |
| 3 | New Circle Rd / Tates ... |
| 4 | South Elkhorn |
| 5 | Coletown |
| 6 | Stonewall Estates |
| 7 | Tates Creek Rd / Clear... |
| 8 | Little Texas / Little ... |
| 9 | Brighton |
| 10 | Monticello |
best schools in Lexington MAXWELL SPANISH IMMERSION ELEM SCHOOL, VETERANS PARK ELEMENTARY SCHOOL, SCAPA AT BLUEGRASS, ROSA PARKS ELEMENTARY SCHOOL, PICADOME ELEMENTARY SCHOOL, CASSIDY ELEMENTARY SCHOOL, STONEWALL ELEMENTARY SCHOOL, GLENDOVER ELEMENTARY SCHOOL, CLAYS MILL ELEMENTARY SCHOOL, DIXIE ELEMENTARY MAGNET SCHOOL

Lexington zip codes40502, 40503, 40504, 40505, 40508, 40510, 40517, 40507, 40514, 40513
popular neighborhoods in Lexington Lexington-Fayette, Town Center, Hollywood, Coletown, Open Gates, Brighton, Pine Meadows, Lakeview Acres, Chevy Chase, Deep Springs / Hi-Acres
popular communities near Lexington, Kentucky Georgetown, Nicholasville, Paris, Winchester
POPULATION
260,512
| DISTRICT RATING COMPARED TO STATE (10 is best) |
8 |
|---|---|
| Better than: of KY school districts |
79.4% |
DISTRICT RATING ![]() COMPARED TO U.S. (10 is best) |
5 |
|---|---|
| Better than: of US school districts |
48.9% |
STUDENTS PER CLASSROOM![]() |
|---|
| 14 |
| STATE AVERAGE 16 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| SCHOOLS IN THIS DISTRICT | GRADES |
|---|---|
| ALTERNATIVE PLACEMENT 701 EAST MAIN ST, LEXINGTON, KY 40502 (606) 381-4262 |
PK-12 |
| ARLINGTON ELEMENTARY SCHOOL 928 NORTH LIMESTONE, LEXINGTON, KY 40505 (859) 381-3030 |
PK-05 |
| ASHLAND ELEMENTARY SCHOOL 195 N ASHLAND AVE, LEXINGTON, KY 40502 (859) 381-3243 |
PK-05 |
| ATHENS ELEMENTARY SCHOOL 6270 ATHENS WALNUT HILL PK, LEXINGTON, KY 40515 (859) 381-3253 |
PK-05 |
| ATHENS-CHILESBURG ELEMENTARY 930 JOUETT CREEK DR, LEXINGTON, KY 40509 (859) 381-4955 |
N-N |
| BEAUMONT MIDDLE SCHOOL 2080 GEORGIAN WAY, LEXINGTON, KY 40504 (859) 381-3094 |
06-08 |
| BLUEGRASS ASSESSMENT CENTER 692 NEWTOWN PK, LEXINGTON, KY 40580 (859) 381-4335 |
06-12 |
| BOOKER T WASHINGTON ACADEMY ELEMENTARY 707 HOWARD ST, LEXINGTON, KY 40508 (859) 381-3263 |
PK-05 |
| BOOKER T WASHINGTON MONTESSORI MAGNET EL 707 HOWARD ST, LEXINGTON, KY 40508 (859) 381-3263 |
N-N |
| BRYAN STATION HIGH SCHOOL 1866 EDGEWORTH DR, LEXINGTON, KY 40505 (859) 381-3308 |
09-12 |
| See all | |
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 63.5 | 86.3 |
| BLACK (%) | 23.4 | 10.6 |
| HISPANIC (%) | 6.9 | 2.0 |
| ASIAN OR PACIFIC ISLANDER (%) | 3.2 | 0.9 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 0.2 | 0.2 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 40.5 | 49.5 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,891 | $172,767,000 | 50.7 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $476 | $16,811,000 | 4.9 |
| STAFF | $492 | $17,386,000 | 5.1 |
| GENERAL ADMINISTRATION | $92 | $3,233,000 | 0.9 |
| SCHOOL ADMINISTRATION | $405 | $14,302,000 | 4.2 |
| OPERATION | $780 | $27,544,000 | 8.1 |
| TRANSPORTATION | $279 | $9,869,000 | 2.9 |
| OTHER | $387 | $13,667,000 | 4.0 |
| TOTAL SUPPORT | $2,911 | $102,812,000 | 30.2 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,845 | $65,150,000 | 19.1 |
| TOTAL EXPENDITURES | $9,647 | $340,729,000 | 100.0 |
| FOR THE STATE | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $4,563 | $3,102,318,035 | 52.0 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $316 | $214,671,026 | 3.6 |
| STAFF | $426 | $289,714,586 | 4.8 |
| GENERAL ADMINISTRATION | $172 | $116,716,573 | 2.0 |
| SCHOOL ADMINISTRATION | $418 | $283,987,352 | 4.8 |
| OPERATION | $716 | $486,639,384 | 8.2 |
| TRANSPORTATION | $438 | $297,615,111 | 5.0 |
| OTHER | $175 | $118,703,385 | 2.0 |
| TOTAL SUPPORT | $2,659 | $1,808,047,417 | 30.3 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,557 | $1,058,455,517 | 17.7 |
| TOTAL EXPENDITURES | $8,779 | $5,968,820,969 | 100.0 |
| FOR THE NATION | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,582 | $274,180,000,000 | 53.3 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $475 | $23,356,970,935 | 4.5 |
| STAFF | $446 | $21,924,659,888 | 4.3 |
| GENERAL ADMINISTRATION | $181 | $8,920,041,056 | 1.7 |
| SCHOOL ADMINISTRATION | $514 | $25,277,042,259 | 4.9 |
| OPERATION | $902 | $44,320,216,892 | 8.6 |
| TRANSPORTATION | $384 | $18,864,068,868 | 3.7 |
| OTHER | $294 | $14,465,936,592 | 2.8 |
| TOTAL SUPPORT | $3,199 | $157,129,000,000 | 30.6 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,687 | $82,900,118,526 | 16.1 |
| TOTAL EXPENDITURES | $10,469 | $514,209,000,000 | 100.0 |
Coming soon!




Customers Love Us | Our Realtor Screening Process | FAQs
*Not availabe in all areas. See Terms and Conditions for details.
Questions? Call Us Toll Free at 888-250-3200
> Buy or sell a home with a customer-rated Lexington Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search