Population 4,369,356
Annual Crimes
| VIOLENT | PROPERTY | TOTAL |
|---|---|---|
| 10,406 | 118,358 | 128,764 |
| annual crimes per 1,000 residents | ||
|---|---|---|
| 2.38 | 27.09 | 29.47 |
National Median 3.9
My chances of becoming a victim
in Kentucky 1 in 420
| Kentucky |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORT TOTAL | 153 | 1,463 | 3,693 | 5,097 |
| RATE PER 1,000 | 0.04 | 0.33 | 0.85 | 1.17 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORT TOTAL | 14,612 | 83,425 | 354,396 | 751,131 |
| RATE PER 1,000 | 0.05 | 0.27 | 1.14 | 2.41 |
National Median 29.1
My chances of becoming a victim
in Kentucky 1 in 37
| Kentucky |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORT TOTAL | 32,553 | 79,132 | 6,673 |
| RATE PER 1,000 | 7.45 | 18.11 | 1.53 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORT TOTAL | 2,188,005 | 6,159,795 | 715,373 |
| RATE PER 1,000 | 7.02 | 19.77 | 2.30 |
National Median 39.6
| Kentucky |
|---|
Kentucky Realtors
Find a Realtor® and get up to $2,000 Cash Back.
How it works
Ready to find a Realtor?