The right order is everything. Find your perfect neighborhood first.
Abbeville, AL (Shorterville/Union)


|
Median House Value:
|
||
POPULAR REAL ESTATE NEAR Topeka, KS (City Center) Topeka, KS (17th St/Burnett Rd), Topeka, KS (33rd St/Burlingame Rd), Topeka, KS (Auburn Rd/53rd St), Topeka, KS (Collins Ave/15th St), Topeka, KS (Fairlawn Rd/17th St), Topeka, KS (Gage Blvd/29th St), Topeka, KS (Huntoon St/Fairlawn Rd), Topeka, KS (Macvicar Ave/29th St), Topeka, KS (Washburn U/Washburn Ave), Topeka, KS (Westport Dr/29th St)

| NEIGHBORHOOD COST | DETAILS | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIAN HOUSE VALUE | $46,752 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| RENTAL PRICE | low cost relative to KS, very low cost relative to the nation | ||||||||||||||||||||||||||||||||||||||
| NEIGHBORHOOD LOOK, FEEL, & CHARACTER |
DETAILS |
|---|---|
| THE SETTING | Suburban (based on population density) |
| TYPE OF HOMES / DWELLINGS | mostly Complexes/high rise apartments, some Single-family homes, some Small apartment buildings, a few Mobile homes |
| SIZE OF HOMES / DWELLINGS | mostly Small dwellings (1, 2 or no bedrooms), some Medium-sized dwellings (3 or 4 bedrooms), a few Large dwellings (4, 5 or more bedrooms) |
| AGE OF HOMES / DWELLINGS | mostly Historic homes (Built 1939 or earlier), some Well established older homes (Built 1940 - 1969), some Established but not old (Built 1970 - 1994), a few Newer Homes (Built 1995 or later) |
| HOME OWNERSHIP | Mostly Renters |
| SPECIAL CHARACTER | mostly Artsy/funky |
| THE NEIGHBORS | DETAILS |
|---|---|
| AGE & LIFESTYLE | mostly Mixed ages, some Seniors (people 65 and over), some Young singles-upwardly mobile (young, educated, professionally employed, and single), some Families with children (family households with school-aged children), some College students (people currently attending college) |
| EDUCATION LEVEL | Rating: 2 (5 is average for the U.S., 10 is most educated) |
| INCOME | Low income (among the 15% lowest income communities in America) |
| OCCUPATIONS | mostly Sales & Service workers, some Manufacturing & Laborers, some Clerical, assistants & technical support, some Executive, managerial & professional |
| ETHNICITY/ANCESTRY | mostly White (non-Hispanic), some Black, some Hispanic, some Mexican, some Irish ancestry |
| LANGUAGES | mostly English speaking, some Spanish speaking |
| SCHOOLS IN THIS NEIGHBORHOOD | GRADES |
|---|---|
| There are no schools physically located in this neighborhood. | |
13,456 Students enrolled in District
| DISTRICT RATING COMPARED TO STATE (10 is best) |
1 |
|---|---|
| Better than: of KS school districts |
3.4% |
DISTRICT RATING![]() COMPARED TO U.S. (10 is best) |
4 |
|---|---|
| Better than: of US school districts |
30.3% |
STUDENTS PER CLASSROOM![]() |
|---|
| 12 |
| STATE AVERAGE 14 |
Get full reports for any school in this district
| DISTRICT | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| PROFICIENT IN READING & MATH |
PROFICIENT IN READING |
PROFICIENT IN MATH |
||||
| ETHNIC/RACIAL GROUPS | THIS DISTRICT | THIS STATE |
|---|---|---|
| WHITE (NON-HISPANIC) (%) | 47.4 | 75.4 |
| BLACK (%) | 24.8 | 8.6 |
| HISPANIC (%) | 17.9 | 12.1 |
| ASIAN OR PACIFIC ISLANDER (%) | 0.9 | 2.4 |
| AMERICAN INDIAN OR NATIVE OF ALASKA (%) | 2.1 | 1.5 |
| ECONOMIC GROUPS | THIS DISTRICT | THIS STATE |
| ECONOMICALLY DISADVANTAGED (%) | 64.3 | 38.7 |
| FOR THIS DISTRICT | PER STUDENT | TOTAL | % OF TOTAL |
|---|---|---|---|
| INSTRUCTIONAL EXPENDITURES | $5,699 | $76,688,000 | 57.2 |
| SUPPORT EXPENDITURES | |||
| STUDENT | $630 | $8,484,000 | 6.3 |
| STAFF | $506 | $6,806,000 | 5.1 |
| GENERAL ADMINISTRATION | $118 | $1,585,000 | 1.2 |
| SCHOOL ADMINISTRATION | $521 | $7,011,000 | 5.2 |
| OPERATION | $747 | $10,054,000 | 7.5 |
| TRANSPORTATION | $295 | $3,970,000 | 3.0 |
| OTHER | $321 | $4,317,000 | 3.2 |
| TOTAL SUPPORT | $3,138 | $42,227,000 | 31.5 |
| NON-INSTRUCTIONAL EXPENDITURES | $1,125 | $15,138,000 | 11.3 |
| TOTAL EXPENDITURES | $9,962 | $134,053,000 | 100.0 |
NEIGHBORHOOD EDUCATIONAL ENVIRONMENT ![]() |
|
|---|---|
| ADULTS IN NEIGHBORHOOD WITH COLLEGE DEGREE OR HIGHER (%) | 6.7 |
| CHILDREN IN THE NEIGHBORHOOD LIVING IN POVERTY (%) | 49.8 |
Neighborhood Crime Data
|
|---|
![]() |
||||
| City Center | Topeka | Kansas |
|---|
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 8 | 50 | 246 | 332 |
| RATE PER 1,000 | 0.07 | 0.41 | 2.02 | 2.72 |
| MURDER | RAPE | ROBBERY | ASSAULT | |
|---|---|---|---|---|
| REPORTED TOTAL | 16,692 | 93,934 | 417,122 | 862,947 |
| RATE PER 1,000 | 0.06 | 0.32 | 1.41 | 2.91 |
![]() |
||||
| City Center | Topeka | Kansas |
|---|
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 1,403 | 6,983 | 659 |
| RATE PER 1,000 | 11.50 | 57.22 | 5.40 |
| BURGLARY | THEFT | MOTOR VEHICLE THEFT | |
|---|---|---|---|
| REPORTED TOTAL | 2,154,126 | 6,776,807 | 1,235,226 |
| RATE PER 1,000 | 7.27 | 22.86 | 4.17 |
![]() |
||||
| City Center | Topeka | Kansas |
|---|
Topeka, KS Appreciation Rates (city-wide) |
||||
|---|---|---|---|---|
| PERIOD | TOTAL APPRECIATION | AVG. ANNUAL RATE | COMPARED TO KS* |
COMPARED TO AMERICA* |
| Since 1990 | 101.75%
|
5.35%
|
3 | 2 |
| Last 10 Years | 53.11%
|
5.31%
|
4 | 2 |
| Last 5 Years | 20.58%
|
4.11%
|
3 | 3 |
| Last 2 Years | 3.94%
|
1.97%
|
2 | 5 |
| Last 12 Months | 1.64%
|
1.64%
|
2 | 7 |
| Latest Quarter | 0.01%
|
0.04%
|
1 | 4 |
| * 10 is highest | ||||
Coming soon!
Get matched with a pre-screened, customer-rated real estate agent or Realtor and receive up to $2,000 or more when you buy or sell.

Select an option below. You'll hear from us within 1 business hour.

> Buy or sell a home with a customer-rated Topeka Realtor
> Search using our specialized neighborhood searches
> Subscribe to unlock the full power of NeighborhoodScout search